Ankünfte und Abflüge von Flügen in Reno-Tahoe Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Spirit Airlines | NK191 | 00:12 | 23:50 | Gelandet |
Los Angeles (LAX) | United Express | UA5382 expand_more(2) | 00:14 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6929 | 00:14 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 00:14 | geplant | |
San Jose (SJC) | SkyWest Airlines | OO3929 | 06:31 | geplant | |
San Jose (SJC) | SkyWest Airlines | OO3929 | 06:31 | geplant | |
San Jose (SJC) | Delta Connection | DL3929 expand_more(20) | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
Los Angeles (LAX) | Air France | AF2194 | 22:47 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 06:36 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
Los Angeles (LAX) | Korean Air | KE7496 | 22:47 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6132 | 22:47 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
Los Angeles (LAX) | SAS | SK3450 | 22:47 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:47 | geplant | |
San Jose (SJC) | Delta Connection | DL3929 expand_more(20) | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
Los Angeles (LAX) | Air France | AF2194 | 22:47 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 06:36 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
Los Angeles (LAX) | Korean Air | KE7496 | 22:47 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6132 | 22:47 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
Los Angeles (LAX) | SAS | SK3450 | 22:47 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:47 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN418 | 08:05 | geplant | |
San Jose (SJC) | Delta Connection | DL3929 expand_more(20) | 08:06 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
Los Angeles (LAX) | Air France | AF2194 | 22:47 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 06:36 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
Los Angeles (LAX) | Korean Air | KE7496 | 22:47 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6132 | 22:47 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
Los Angeles (LAX) | SAS | SK3450 | 22:47 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:47 | geplant | |
Santa Barbara (SBA) | Flexjet | LXJ372 | 08:36 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK878 | 08:51 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2211 expand_more(4) | 08:56 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 08:56 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2487 | 08:56 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2576 | 08:56 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 08:56 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3231 | 09:10 | geplant | |
Phoenix (PHX) | American Eagle | AA4889 | 09:23 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3323 expand_more(1) | 09:31 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6276 | 09:31 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3895 | 09:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2381 | 09:45 | geplant | |
San Francisco (SFO) | United Airlines | UA5394 expand_more(2) | 09:49 | geplant | |
San Francisco (SFO) | Air Canada | AC4414 | 09:49 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:49 | geplant | |
Chicago (PWK) | SC Aviation | COL308 | 10:07 | geplant | |
Guadalajara (GDL) | Volaris | Y41890 | 10:29 | geplant | |
Burbank (BUR) | JSX | XE775 | 10:40 | geplant | |
Dallas (DFW) | American Airlines | AA2353 | 10:42 | geplant | |
Denver (DEN) | Southwest Airlines | WN1600 | 10:45 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:10 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6701 | 11:10 | geplant | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 11:13 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 11:13 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 11:13 | geplant | |
Santa Ana (SNA) | JSX | XE720 | 11:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1435 | 11:40 | geplant | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:09 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:09 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(4) | 12:16 | geplant | |
Salt Lake City (SLC) | Air France | AF3526 | 12:16 | geplant | |
Salt Lake City (SLC) | KLM | KL6626 | 12:16 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3506 | 12:16 | geplant | |
Salt Lake City (SLC) | WestJet | WS8355 | 12:16 | geplant | |
San Diego (SAN) | Southwest Airlines | WN528 | 12:35 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2232 | 12:40 | geplant | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:43 | geplant | |
Denver (DEN) | Air Canada | AC5163 | 12:43 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK884 | 13:52 | geplant | |
Dallas (DFW) | American Airlines | AA2354 expand_more(4) | 13:59 | geplant | |
Dallas (DFW) | British Airways | BA5777 | 13:59 | geplant | |
Dallas (DFW) | Qantas | QF4326 | 13:59 | geplant | |
Dallas (DFW) | Qantas | QF3343 | 13:59 | geplant | |
Dallas (DFW) | Qatar Airways | QR2638 | 13:59 | geplant | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(4) | 14:06 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2637 | 14:06 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 14:06 | geplant | |
Seattle (SEA) | Japan Airlines | JL6398 | 14:06 | geplant | |
Seattle (SEA) | Korean Air | KE6231 | 14:06 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN879 | 14:15 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3452 expand_more(3) | 14:19 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2372 | 14:19 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4995 | 14:19 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6102 | 14:19 | geplant | |
Los Angeles (LAX) | United Express | UA5674 expand_more(1) | 14:38 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 14:38 | geplant | |
San Francisco (SFO) | United Express | UA5707 expand_more(3) | 14:50 | geplant | |
San Francisco (SFO) | Air Canada | AC4053 | 14:50 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 14:50 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 14:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2496 | 15:40 | geplant | |
Phoenix (PHX) | American Airlines | AA1037 expand_more(1) | 15:44 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 15:44 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2190 | 15:45 | geplant | |
Boise (BOI) | NetJets | EJA692 | 16:24 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN240 | 16:35 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 16:46 | geplant | |
Los Angeles (LAX) | Air France | AF2123 | 16:46 | geplant | |
Los Angeles (LAX) | KLM | KL6806 | 16:46 | geplant | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:46 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:46 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:52 | geplant | |
Salt Lake City (SLC) | Air France | AF2781 | 16:52 | geplant | |
Salt Lake City (SLC) | KLM | KL6746 | 16:52 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:52 | geplant | |
Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:24 | geplant | |
Denver (DEN) | Air Canada | AC3956 | 17:24 | geplant | |
Denver (DEN) | Lufthansa | LH8564 | 17:24 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3458 | 17:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN3957 | 17:55 | geplant | |
San Francisco (SFO) | United Express | UA5716 expand_more(6) | 17:55 | geplant | |
San Francisco (SFO) | Air Canada | AC4146 | 17:55 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 17:55 | geplant | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:55 | geplant | |
San Francisco (SFO) | Avianca | AV2024 | 17:55 | geplant | |
San Francisco (SFO) | Emirates | EK6379 | 17:55 | geplant | |
San Francisco (SFO) | Lufthansa | LH8834 | 17:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1407 | 18:15 | geplant | |
Houston (HOU) | Sun Country Airlines | SY8279 | 18:40 | geplant | |
Portland (PDX) | Alaska Horizon | AS2137 expand_more(1) | 18:42 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6267 | 18:42 | geplant | |
Phoenix (PHX) | American Airlines | AA2717 expand_more(1) | 18:47 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6668 | 18:47 | geplant | |
Seattle (SEA) | Alaska Airlines | AS653 expand_more(4) | 19:08 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 19:08 | geplant | |
Seattle (SEA) | Condor | DE5276 | 19:08 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6659 | 19:08 | geplant | |
Seattle (SEA) | Qatar Airways | QR3440 | 19:08 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2751 | 19:25 | geplant | |
San Francisco (SFO) | United Express | UA5758 expand_more(1) | 20:20 | geplant | |
San Francisco (SFO) | Lufthansa | LH7844 | 20:20 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK439 | 20:31 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN359 | 20:35 | geplant | |
Oakland (OAK) | Southwest Airlines | WN4474 | 21:05 | geplant | |
Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 21:09 | geplant | |
Dallas (DFW) | British Airways | BA2466 | 21:09 | geplant | |
Dallas (DFW) | Finnair | AY4288 | 21:09 | geplant | |
Dallas (DFW) | Iberia | IB4170 | 21:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR2467 | 21:09 | geplant | |
Denver (DEN) | United Airlines | UA719 expand_more(2) | 21:12 | geplant | |
Denver (DEN) | Air Canada | AC3576 | 21:12 | geplant | |
Denver (DEN) | Lufthansa | LH9308 | 21:12 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3493 | 21:20 | geplant | |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(2) | 21:22 | geplant | |
Portland (PDX) | British Airways | BA7567 | 21:22 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6279 | 21:22 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 21:28 | geplant | |
Atlanta (ATL) | KLM | KL5684 | 21:28 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:28 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4565 | 21:55 | geplant | |
Chicago (ORD) | United Airlines | UA481 | 22:20 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3416 expand_more(8) | 22:23 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2338 | 22:23 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2442 | 22:23 | geplant | |
Los Angeles (LAX) | Finnair | AY4601 | 22:23 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4997 | 22:23 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4993 | 22:23 | geplant | |
Los Angeles (LAX) | Iberia | IB7301 | 22:23 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2120 | 22:23 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR8852 | 22:23 | geplant | |
Denver (DEN) | United Airlines | UA2115 expand_more(2) | 22:28 | geplant | |
Denver (DEN) | Air Canada | AC3574 | 22:28 | geplant | |
Denver (DEN) | Copa Airlines | CM1136 | 22:28 | geplant | |
Phoenix (PHX) | American Eagle | AA4977 expand_more(1) | 22:37 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6557 | 22:37 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(20) | 22:47 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
San Jose (SJC) | Air France | AF2194 | 06:36 | geplant | |
Los Angeles (LAX) | Air France | AF2194 | 22:47 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 06:36 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
San Jose (SJC) | Korean Air | KE7496 | 08:06 | geplant | |
Los Angeles (LAX) | Korean Air | KE7496 | 22:47 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
San Jose (SJC) | LATAM Airlines | LA6132 | 08:06 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6132 | 22:47 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
San Jose (SJC) | SAS | SK3450 | 08:06 | geplant | |
Los Angeles (LAX) | SAS | SK3450 | 22:47 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
San Jose (SJC) | Virgin Atlantic | VS5455 | 06:36 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:47 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3446 expand_more(1) | 22:53 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4986 | 22:53 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3587 | 23:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2265 | 23:25 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:48 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4353 | 23:48 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:48 | geplant | |
Denver (DEN) | Southwest Airlines | WN4711 | 23:55 | geplant | |
San Francisco (SFO) | United Airlines | UA564 expand_more(3) | 23:59 | geplant | |
San Francisco (SFO) | Air Canada | AC4370 | 23:59 | geplant | |
San Francisco (SFO) | Copa Airlines | CM1467 | 23:59 | geplant | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2473 | 05:00 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK192 | 05:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3266 | 05:20 | geplant | |
Denver (DEN) | United Airlines | UA699 expand_more(1) | 05:30 | geplant | |
Denver (DEN) | Air Canada | AC5160 | 05:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4108 | 05:40 | geplant | |
Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | geplant | |
Dallas (DFW) | British Airways | BA5514 | 06:00 | geplant | |
Dallas (DFW) | Finnair | AY5704 | 06:00 | geplant | |
Dallas (DFW) | Iberia | IB4080 | 06:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR8218 | 06:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS514 expand_more(5) | 06:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2522 | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6398 | 06:00 | geplant | |
Seattle (SEA) | Japan Airlines | JL6399 | 06:00 | geplant | |
Seattle (SEA) | Korean Air | KE6232 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR3303 | 06:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3997 | 06:00 | geplant | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | geplant | |
Salt Lake City (SLC) | KLM | KL7541 | 06:00 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | geplant | |
Las Vegas (LAS) | Thrive | TIV360 | 06:00 | geplant | |
Salt Lake City (SLC) | United Express | UA5192 | 06:00 | geplant | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(1) | 06:05 | geplant | |
San Francisco (SFO) | Air Canada | AC4371 | 06:05 | geplant | |
Phoenix (PHX) | American Eagle | AA4863 expand_more(1) | 06:08 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:08 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1348 | 06:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN578 | 06:35 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3421 expand_more(4) | 07:00 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 07:00 | geplant | |
Los Angeles (LAX) | British Airways | BA6421 | 07:00 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6390 | 07:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR8855 | 07:00 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1063 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA2337 | 07:00 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:10 | geplant | |
Los Angeles (LAX) | KLM | KL5389 | 07:10 | geplant | |
Los Angeles (LAX) | Korean Air | KE7501 | 07:10 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 07:10 | geplant | |
Los Angeles (LAX) | SAS | SK3902 | 07:10 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3069 | 07:20 | geplant | |
Portland (PDX) | Alaska Horizon | AS2034 expand_more(1) | 07:30 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6391 | 07:30 | geplant | |
Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 07:30 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 07:30 | geplant | |
Los Angeles (LAX) | Avianca | AV2369 | 07:30 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 07:30 | geplant | |
Pellston (PLN) | Mountain Aviation | FTH70 | 07:30 | geplant | |
San Francisco (SFO) | United Express | UA5449 expand_more(2) | 07:45 | geplant | |
San Francisco (SFO) | Air Canada | AC4415 | 07:45 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 07:45 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1671 | 08:50 | geplant | |
Denver (DEN) | United Airlines | UA1009 expand_more(2) | 08:55 | geplant | |
Denver (DEN) | Air Canada | AC3575 | 08:55 | geplant | |
Denver (DEN) | Lufthansa | LH7713 | 08:55 | geplant | |
Austin (AUS) | Sun Country Airlines | SY8278 | 09:00 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3231 | 09:45 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK883 | 09:46 | geplant | |
Phoenix (PHX) | American Eagle | AA4889 expand_more(1) | 09:54 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6031 | 09:54 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(5) | 10:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 10:00 | geplant | |
Seattle (SEA) | Condor | DE5266 | 10:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6400 | 10:00 | geplant | |
Seattle (SEA) | Icelandair | FI7670 | 10:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR2981 | 10:00 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3323 expand_more(1) | 10:11 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6375 | 10:11 | geplant | |
Denver (DEN) | Southwest Airlines | WN4580 | 10:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3499 | 10:35 | geplant | |
San Francisco (SFO) | United Airlines | UA5899 expand_more(4) | 10:39 | geplant | |
San Francisco (SFO) | Air Canada | AC4145 | 10:39 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:39 | geplant | |
San Francisco (SFO) | Emirates | EK6338 | 10:39 | geplant | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:39 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1600 | 11:20 | geplant | |
Burbank (BUR) | JSX | XE776 | 11:20 | geplant | |
Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 11:32 | geplant | |
Dallas (DFW) | British Airways | BA6539 | 11:32 | geplant | |
Dallas (DFW) | Iberia | IB4499 | 11:32 | geplant | |
Dallas (DFW) | Qantas | QF3220 | 11:32 | geplant | |
Dallas (DFW) | Qatar Airways | QR7740 | 11:32 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 11:50 | geplant | |
Los Angeles (LAX) | Air France | AF2767 | 11:50 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA6404 | 11:50 | geplant | |
Los Angeles (LAX) | SAS | SK3451 | 11:50 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 11:50 | geplant | |
Santa Ana (SNA) | JSX | XE721 | 12:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41891 | 12:09 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2779 | 12:25 | geplant | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:54 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:54 | geplant | |
Los Angeles (LAX) | United Express | UA5651 expand_more(4) | 13:10 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 13:10 | geplant | |
Los Angeles (LAX) | Avianca | AV2371 | 13:10 | geplant | |
Los Angeles (LAX) | Lufthansa | LH8613 | 13:10 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 13:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3607 | 13:20 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(1) | 13:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:30 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1247 | 13:30 | geplant | |
Denver (DEN) | United Airlines | UA259 expand_more(3) | 13:45 | geplant | |
Denver (DEN) | Air Canada | AC3573 | 13:45 | geplant | |
Denver (DEN) | Copa Airlines | CM1283 | 13:45 | geplant | |
Denver (DEN) | Lufthansa | LH9309 | 13:45 | geplant | |
Dallas (DFW) | American Airlines | AA2354 expand_more(4) | 14:49 | geplant | |
Dallas (DFW) | British Airways | BA6998 | 14:49 | geplant | |
Dallas (DFW) | Iberia | IB4692 | 14:49 | geplant | |
Dallas (DFW) | Qantas | QF3343 | 14:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR7741 | 14:49 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK879 | 14:55 | geplant | |
Los Angeles (LAX) | Alaska SkyWest | AS3325 expand_more(4) | 14:59 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2316 | 14:59 | geplant | |
Los Angeles (LAX) | British Airways | BA6419 | 14:59 | geplant | |
Los Angeles (LAX) | Finnair | AY4614 | 14:59 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA6388 | 14:59 | geplant | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(3) | 15:01 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 15:01 | geplant | |
Seattle (SEA) | British Airways | BA6423 | 15:01 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6399 | 15:01 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2531 | 15:10 | geplant | |
