Vluchten Aankomst en vertrek op Reno-Tahoe Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3719 | 08:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1006 | 08:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1283 | 08:40 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3353 | 08:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2689 | 09:10 | Gepland | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:27 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:27 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1522 | 09:45 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4099 | 09:57 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3047 | 10:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2296 | 10:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:11 | Gepland | |
| Dallas (DFW) | British Airways | BA5777 | 10:11 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA902 | 10:54 | Gepland | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(3) | 10:56 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:56 | Gepland | |
| Los Angeles (LAX) | avianca | AV2374 | 10:56 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:56 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3079 | 11:03 | Gepland | |
| Wichita (ICT) | NetJets | EJA148 | 11:06 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3110 | 11:27 | Gepland | |
| Santa Ana (SNA) | JSX | XE720 | 11:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 11:58 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 11:58 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4781 | 12:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:09 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA417 | 12:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3901 | 12:25 | Gepland | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:39 | Gepland | |
| Denver (DEN) | Air Canada | AC5163 | 12:39 | Gepland | |
| Las Vegas (LAS) | JSX | XE160 | 12:50 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ773 | 12:51 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN436 | 13:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA324 expand_more(1) | 13:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:22 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5707 expand_more(1) | 13:28 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4053 | 13:28 | Gepland | |
| Fresno (FAT) | NetJets | EJA345 | 13:36 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2975 | 13:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS273 | 13:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3341 | 13:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F93625 expand_more(1) | 13:52 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42307 | 13:52 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2583 | 14:30 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 14:33 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7512 | 14:33 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6580 | 14:33 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6728 | 14:33 | Gepland | |
| Moab (CNY) | NetJets | EJA565 | 14:57 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(2) | 15:48 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 15:48 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15:48 | Gepland | |
| Burbank (BUR) | JSX | XE775 | 16:05 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1273 | 16:18 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2206 | 16:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4647 | 16:35 | Gepland | |
| Carlsbad (CLD) | JSX | XE346 | 16:50 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:59 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:59 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6819 | 16:59 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:59 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1994 | 17:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4875 | 17:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:36 | Gepland | |
| Denver (DEN) | Air Canada | AC3956 | 17:36 | Gepland | |
| Denver (DEN) | Lufthansa | LH8564 | 17:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN279 | 17:40 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2460 expand_more(4) | 17:40 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17:40 | Gepland | |
| Los Angeles (LAX) | Austrian Airlines | OS7885 | 17:40 | Gepland | |
| Los Angeles (LAX) | avianca | AV2376 | 17:40 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8860 | 17:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1434 expand_more(6) | 17:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:59 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 17:59 | Gepland | |
| San Francisco (SFO) | avianca | AV2024 | 17:59 | Gepland | |
| San Francisco (SFO) | Emirates | EK6379 | 17:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:59 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 18:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL5853 | 18:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2586 | 18:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4053 expand_more(1) | 18:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6158 | 18:31 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA980 | 18:37 | Gepland | |
| Santa Rosa (STS) | NetJets | EJA692 | 18:42 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS598 expand_more(4) | 18:54 | Gepland | |
| Seattle (SEA) | British Airways | BA6422 | 18:54 | Gepland | |
| Seattle (SEA) | Icelandair | FI7679 | 18:54 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18:54 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3402 | 18:54 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2012 | 19:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3331 | 19:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1616 expand_more(1) | 19:31 | Gepland | |
| Portland (PDX) | Condor | DE5198 | 19:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA3251 expand_more(6) | 19:42 | Gepland | |
| Dallas (DFW) | British Airways | BA6722 | 19:42 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6145 | 19:42 | Gepland | |
| Dallas (DFW) | Finnair | AY4288 | 19:42 | Gepland | |
| Dallas (DFW) | Iberia | IB4548 | 19:42 | Gepland | |
| Dallas (DFW) | Qantas | QF3193 | 19:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2799 | 19:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 19:49 | Gepland | |
| Minneapolis (MSP) | KLM | KL7489 | 19:49 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3770 | 19:49 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN149 | 19:55 | Gepland | |
| Appleton (ATW) | Sun Country Airlines | SY8262 | 20:36 | Gepland | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:50 | Geannuleerd | |
| Denver (DEN) | Air Canada | AC3574 | 20:50 | Geannuleerd | |
| Denver (DEN) | Lufthansa | LH9308 | 20:50 | Geannuleerd | |
| Denver (DEN) | Swiss | LX3280 | 20:50 | Geannuleerd | |
| Chicago (MDW) | Southwest Airlines | WN2876 | 20:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3179 | 21:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(5) | 21:44 | Gepland | |
| Atlanta (ATL) | Air France | AF8946 | 21:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5612 | 21:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 21:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 21:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:44 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1409 | 21:45 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1496 expand_more(4) | 21:46 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:46 | Gepland | |
| Los Angeles (LAX) | avianca | AV2372 | 21:46 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:46 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:46 | Gepland | |
| New York (JFK) | JetBlue | B681 expand_more(4) | 21:48 | Gepland | |
| New York (JFK) | Aer Lingus | EI5360 | 21:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8037 | 21:48 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1515 | 21:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK9233 | 21:48 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2233 | 22:04 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2860 | 22:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22:23 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6009 | 22:23 | Gepland | |
| Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:30 | Gepland | |
| Denver (DEN) | Air Canada | AC3576 | 22:30 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1136 | 22:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(5) | 22:40 | Gepland | |
| Seattle (SEA) | British Airways | BA6424 | 22:40 | Gepland | |
| Seattle (SEA) | Condor | DE5276 | 22:40 | Gepland | |
| Seattle (SEA) | Finnair | AY3929 | 22:40 | Gepland | |
| Seattle (SEA) | Icelandair | FI7671 | 22:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8829 | 22:40 | Gepland | |
| San Francisco (SFO) | United Express | UA5983 expand_more(3) | 22:41 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 22:41 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2534 | 22:41 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7798 | 22:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN921 | 22:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4136 | 23:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2243 | 23:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2072 | 23:30 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(7) | 23:32 | Gepland | |
| Los Angeles (LAX) | Air France | AF2346 | 23:32 | Gepland | |
| Los Angeles (LAX) | Air France | AF2072 | 23:32 | Gepland | |
| Los Angeles (LAX) | KLM | KL5763 | 23:32 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7496 | 23:32 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 23:32 | Gepland | |
| Los Angeles (LAX) | SAS | SK3450 | 23:32 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 23:32 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 23:49 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:49 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7140 | 23:49 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 23:49 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:49 | Gepland | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 23:58 | Gepland | |
| Dallas (DFW) | British Airways | BA2466 | 23:58 | Gepland | |
| Dallas (DFW) | Iberia | IB4170 | 23:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2648 | 23:58 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7245 | 23:58 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:58 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:58 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1467 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3450 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2581 | 05:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(3) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2424 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 05:30 | Gepland | |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5160 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 05:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1741 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2369 | 06:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3890 | 06:00 | Gepland | |
| San Francisco (SFO) | United Express | UA5627 expand_more(2) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:02 | Geannuleerd | |
| Dallas (DFW) | British Airways | BA5514 | 06:02 | Geannuleerd | |
| Dallas (DFW) | Finnair | AY5704 | 06:02 | Geannuleerd | |
| Dallas (DFW) | Iberia | IB4080 | 06:02 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:02 | Geannuleerd | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(2) | 06:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2156 | 06:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2178 | 06:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4806 | 06:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL7493 | 06:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN709 | 06:40 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:00 | Gepland | |
| Los Angeles (LAX) | KLM | KL5973 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1288 | 07:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3442 | 07:25 | Gepland | |
| New York (JFK) | JetBlue | B680 expand_more(4) | 07:42 | Gepland | |
| New York (JFK) | Aer Lingus | EI5361 | 07:42 | Gepland | |
| New York (JFK) | Etihad Airways | EY8048 | 07:42 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1514 | 07:42 | Gepland | |
| New York (JFK) | Turkish Airlines | TK9232 | 07:42 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2234 | 07:48 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1641 expand_more(1) | 08:00 | Gepland | |
| Portland (PDX) | Condor | DE5199 | 08:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2317 expand_more(1) | 08:00 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | Gepland | |
| Oklahoma City (OKC) | Sun Country Airlines | SY8261 | 08:30 | Gepland | |
| Las Vegas (LAS) | Baker Aviation | KOW954 | 09:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3719 expand_more(3) | 09:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5889 | 09:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6554 | 09:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 09:05 | Gepland | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:05 | Geannuleerd | |
| Denver (DEN) | Air Canada | AC3575 | 09:05 | Geannuleerd | |
| Denver (DEN) | Lufthansa | LH7713 | 09:05 | Geannuleerd | |
| Las Vegas (LAS) | Southwest Airlines | WN3720 | 09:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1283 | 09:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3089 expand_more(5) | 09:20 | Gepland | |
| Seattle (SEA) | British Airways | BA6425 | 09:20 | Gepland | |
| Seattle (SEA) | Condor | DE5197 | 09:20 | Gepland | |
| Seattle (SEA) | Icelandair | FI7670 | 09:20 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 09:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3353 | 09:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4178 | 09:50 | Gepland | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:12 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:12 | Gepland | |
| Los Angeles (LAX) | avianca | AV2371 | 10:12 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:12 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:12 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1522 | 10:20 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 10:37 | Gepland | |
| Los Angeles (LAX) | KLM | KL5964 | 10:37 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 10:37 | Gepland | |
| Los Angeles (LAX) | SAS | SK3451 | 10:37 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 10:37 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4805 | 10:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3371 | 10:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:03 | Gepland | |
| Dallas (DFW) | British Airways | BA6539 | 11:03 | Gepland | |
| Dallas (DFW) | Iberia | IB4908 | 11:03 | Gepland | |
| Dallas (DFW) | Qantas | QF4490 | 11:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:03 | Gepland | |
| Concord (CCR) | NetJets | EJA800 | 11:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 11:38 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4145 | 11:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11:38 | Gepland | |
| San Francisco (SFO) | avianca | AV2105 | 11:38 | Gepland | |
| San Francisco (SFO) | Emirates | EK6338 | 11:38 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11:38 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3111 | 11:43 | Gepland | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA902 | 12:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3121 expand_more(1) | 12:07 | Gepland | |
| Portland (PDX) | Condor | DE5265 | 12:07 | Gepland | |
| Minot (MOT) | NetJets | EJA148 | 12:26 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4676 | 12:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 12:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7107 | 13:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:15 | Gepland | |
| San Diego (CLD) | JSX | XE345 | 13:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 13:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1534 expand_more(2) | 13:41 | Gepland | |
| Denver (DEN) | Air Canada | AC3573 | 13:41 | Gepland | |
| Denver (DEN) | Lufthansa | LH9309 | 13:41 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4913 | 14:00 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA4779 expand_more(4) | 14:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4597 | 14:05 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14:05 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14:05 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8901 | 14:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA324 expand_more(6) | 14:14 | Gepland | |
| Dallas (DFW) | British Airways | BA6998 | 14:14 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5639 | 14:14 | Gepland | |
| Dallas (DFW) | Iberia | IB4958 | 14:14 | Gepland | |
| Dallas (DFW) | Qantas | QF3343 | 14:14 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7816 | 14:14 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 14:14 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2975 | 14:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3341 | 14:30 | Gepland | |
| Bozeman (BZN) | NetJets | EJA345 | 14:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:46 | Gepland | |
| Seattle (SEA) | British Airways | BA6423 | 14:46 | Gepland | |
| Seattle (SEA) | Condor | DE5266 | 14:46 | Gepland | |
| Seattle (SEA) | Icelandair | FI7678 | 14:46 | Gepland | |
| Las Vegas (LAS) | Frontier | F93626 expand_more(1) | 14:47 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42308 | 14:47 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2583 | 15:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(5) | 15:13 | Gepland | |
| Los Angeles (LAX) | Air France | AF2949 | 15:13 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6706 | 15:13 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7157 | 15:13 | Gepland | |
| Los Angeles (LAX) | SAS | SK3105 | 15:13 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 15:13 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA417 | 15:15 | Gepland | |
| Casper (CPR) | NetJets | EJA565 | 16:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(1) | 16:18 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 16:18 | Gepland | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4485 | 17:15 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1274 | 17:19 | Gepland | |
| Las Vegas (LAS) | JSX | XE161 | 17:25 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2127 | 17:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4078 | 17:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 17:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2781 | 17:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6819 | 17:45 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 17:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1994 | 17:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN279 | 18:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1225 expand_more(1) | 18:33 | Gepland | |
| Denver (DEN) | Air Canada | AC3957 | 18:33 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(1) | 18:46 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:46 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2850 expand_more(3) | 18:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:55 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:55 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 19:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7501 | 19:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 19:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4053 | 19:07 | Gepland | |
| Seattle (BFI) | NetJets | EJA728 | 19:24 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS599 | 19:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN444 | 19:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1596 | 20:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN352 | 20:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2876 | 21:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3506 | 21:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(1) | 22:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 22:54 | Gepland | |
