Vluchten Aankomst en vertrek op Reno-Tahoe Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Carson City (CSN) | NetJets | EJA531 | 07:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2115 | 07:25 | Gepland | |
Los Angeles (VNY) | Flexjet | LXJ521 | 08:02 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:31 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6379 | 08:31 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1357 | 08:40 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2030 expand_more(3) | 08:45 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2642 | 08:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6877 | 08:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3353 | 08:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2325 | 09:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA2262 | 09:04 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3277 | 09:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2736 | 09:20 | Gepland | |
Denver (DEN) | United Airlines | UA1186 | 09:36 | Gepland | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:38 | Gepland | |
San Francisco (SFO) | Air Canada | AC4414 | 09:38 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:38 | Gepland | |
Dallas (DFW) | American Airlines | AA1911 | 09:42 | Gepland | |
Teterboro (TEB) | Executive Jet Management | EJM776 | 09:46 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3865 | 10:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:28 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96890 | 10:28 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3393 | 10:30 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 10:59 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2442 | 10:59 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 10:59 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:31 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6284 | 11:31 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3392 | 11:35 | Gepland | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 11:59 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 11:59 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 11:59 | Gepland | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:02 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:02 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(4) | 12:24 | Gepland | |
Salt Lake City (SLC) | El Al | LY4172 | 12:24 | Gepland | |
Salt Lake City (SLC) | KLM | KL6985 | 12:24 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3304 | 12:24 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS1860 | 12:24 | Gepland | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:33 | Gepland | |
Denver (DEN) | Air Canada | AC5163 | 12:33 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1223 | 12:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS900 expand_more(2) | 13:38 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:38 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6875 | 13:38 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1552 | 13:40 | Gepland | |
Dallas (DFW) | American Airlines | AA324 expand_more(3) | 13:45 | Gepland | |
Dallas (DFW) | British Airways | BA5777 | 13:45 | Gepland | |
Dallas (DFW) | Qantas | QF3343 | 13:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2931 | 13:45 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2191 expand_more(1) | 14:34 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6382 | 14:34 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2855 | 14:40 | Gepland | |
Phoenix (PHX) | American Airlines | AA2016 expand_more(1) | 15:32 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6158 | 15:32 | Gepland | |
San Francisco (SFO) | United Express | UA5707 expand_more(4) | 15:38 | Gepland | |
San Francisco (SFO) | Air Canada | AC4053 | 15:38 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 15:38 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 15:38 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8834 | 15:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3516 | 15:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN5569 | 16:10 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 16:18 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6380 | 16:18 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 16:30 | Gepland | |
Los Angeles (LAX) | KLM | KL5130 | 16:30 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:30 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:36 | Gepland | |
Salt Lake City (SLC) | Air France | AF2781 | 16:36 | Gepland | |
Salt Lake City (SLC) | KLM | KL6748 | 16:36 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN199 | 17:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2747 | 17:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3443 | 17:30 | Gepland | |
Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:30 | Gepland | |
Denver (DEN) | Air Canada | AC3956 | 17:30 | Gepland | |
Denver (DEN) | Lufthansa | LH8564 | 17:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(7) | 17:59 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2736 | 17:59 | Gepland | |
Seattle (SEA) | British Airways | BA6422 | 17:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 17:59 | Gepland | |
Seattle (SEA) | Icelandair | FI7679 | 17:59 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6398 | 17:59 | Gepland | |
Seattle (SEA) | Korean Air | KE6231 | 17:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3399 | 17:59 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3957 | 18:55 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3474 expand_more(2) | 19:05 | Gepland | |
Portland (PDX) | Condor | DE5198 | 19:05 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6398 | 19:05 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3471 expand_more(4) | 19:15 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2739 | 19:15 | Gepland | |
Seattle (SEA) | Condor | DE5196 | 19:15 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6867 | 19:15 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3402 | 19:15 | Gepland | |
Los Angeles (LAX) | United Express | UA5722 expand_more(5) | 19:24 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6929 | 19:24 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS7885 | 19:24 | Gepland | |
Los Angeles (LAX) | Avianca | AV2376 | 19:24 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH8860 | 19:24 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 19:24 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2073 | 19:25 | Gepland | |
San Francisco (SFO) | United Express | UA4777 expand_more(5) | 19:39 | Gepland | |
San Francisco (SFO) | Air Canada | AC4146 | 19:39 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 19:39 | Gepland | |
San Francisco (SFO) | Avianca | AV2024 | 19:39 | Gepland | |
San Francisco (SFO) | Emirates | EK6379 | 19:39 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8600 | 19:39 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1550 | 19:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 20:21 | Gepland | |
Minneapolis (MSP) | KLM | KL5844 | 20:21 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3770 | 20:21 | Gepland | |
Dallas (DFW) | American Airlines | AA1636 expand_more(6) | 20:32 | Gepland | |
Dallas (DFW) | British Airways | BA2464 | 20:32 | Gepland | |
Dallas (DFW) | Finnair | AY4044 | 20:32 | Gepland | |
Dallas (DFW) | Iberia | IB4548 | 20:32 | Gepland | |
Dallas (DFW) | Qantas | QF4142 | 20:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9613 | 20:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7901 | 20:32 | Gepland | |
Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:40 | Gepland | |
Denver (DEN) | Air Canada | AC3574 | 20:40 | Gepland | |
Denver (DEN) | Lufthansa | LH9308 | 20:40 | Gepland | |
Denver (DEN) | Swiss | LX3280 | 20:40 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2184 | 20:41 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2249 | 20:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2578 | 21:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(3) | 21:39 | Gepland | |
Atlanta (ATL) | KLM | KL5114 | 21:39 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7034 | 21:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:39 | Gepland | |
New York (JFK) | JetBlue | B681 expand_more(3) | 21:46 | Gepland | |
New York (JFK) | Aer Lingus | EI5360 | 21:46 | Gepland | |
New York (JFK) | Etihad Airways | EY8313 | 21:46 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1515 | 21:46 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 21:53 | Gepland | |
Los Angeles (LAX) | Air France | AF2567 | 21:53 | Gepland | |
Los Angeles (LAX) | KLM | KL5128 | 21:53 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7496 | 21:53 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 21:53 | Gepland | |
Los Angeles (LAX) | SAS | SK3450 | 21:53 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:53 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN467 | 22:10 | Gepland | |
Chicago (ORD) | United Airlines | UA481 | 22:19 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 22:25 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4500 | 22:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL7004 | 22:25 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7363 | 22:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 22:25 | Gepland | |
Denver (DEN) | United Airlines | UA1073 expand_more(2) | 22:55 | Gepland | |
Denver (DEN) | Air Canada | AC3576 | 22:55 | Gepland | |
Denver (DEN) | Copa Airlines | CM1136 | 22:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1292 | 22:55 | Gepland | |
Los Angeles (LAX) | United Express | UA5411 expand_more(3) | 23:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 23:00 | Gepland | |
Los Angeles (LAX) | Avianca | AV2372 | 23:00 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7936 | 23:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3033 | 23:05 | Gepland | |
Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 23:14 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 23:14 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(7) | 23:35 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 23:35 | Gepland | |
Seattle (SEA) | British Airways | BA6424 | 23:35 | Gepland | |
Seattle (SEA) | Condor | DE5276 | 23:35 | Gepland | |
Seattle (SEA) | Finnair | AY3929 | 23:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:35 | Gepland | |
Seattle (SEA) | Icelandair | FI7671 | 23:35 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8829 | 23:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4270 | 23:35 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3420 expand_more(5) | 23:53 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2426 | 23:53 | Gepland | |
Los Angeles (LAX) | Condor | DE5255 | 23:53 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6193 | 23:53 | Gepland | |
Los Angeles (LAX) | Iberia | IB7328 | 23:53 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 23:53 | Gepland | |
Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 23:58 | Gepland | |
Dallas (DFW) | British Airways | BA2466 | 23:58 | Gepland | |
Dallas (DFW) | Iberia | IB4170 | 23:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2648 | 23:58 | Gepland | |
San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:59 | Gepland | |
San Francisco (SFO) | Air Canada | AC4370 | 23:59 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23:59 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2314 | 05:00 | Gepland | |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 05:25 | Gepland | |
Denver (DEN) | Air Canada | AC5160 | 05:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1767 | 05:35 | Gepland | |
Los Angeles (LAX) | United Express | UA5621 expand_more(4) | 05:45 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 05:45 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS7817 | 05:45 | Gepland | |
Los Angeles (LAX) | Avianca | AV2369 | 05:45 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 05:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2497 | 05:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 06:00 | Gepland | |
Dallas (DFW) | British Airways | BA5514 | 06:00 | Gepland | |
Dallas (DFW) | Iberia | IB4080 | 06:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8218 | 06:00 | Gepland | |
Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4097 | 06:00 | Gepland | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(3) | 06:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC4371 | 06:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06:15 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5942 | 06:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1743 | 06:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS931 expand_more(3) | 07:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2423 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6487 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2178 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2370 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2678 | 07:05 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:25 | Gepland | |
Los Angeles (LAX) | KLM | KL5135 | 07:25 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7501 | 07:25 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:25 | Gepland | |
San Francisco (SFO) | NetJets | EJA598 | 07:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4347 | 07:35 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN714 | 08:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3370 | 08:05 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3370 expand_more(2) | 08:05 | Gepland | |
Portland (PDX) | Condor | DE5199 | 08:05 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6482 | 08:05 | Gepland | |
Rochester (ROC) | NetJets | EJA531 | 08:30 | Gepland | |
Denver (DEN) | United Airlines | UA1009 expand_more(1) | 09:00 | Gepland | |
Denver (DEN) | Air Canada | AC3575 | 09:00 | Gepland | |
Van Nuys (VNY) | Executive Jet Management | EJM776 | 09:00 | Gepland | |
Lincoln (LNK) | NetJets | EJA511 | 09:00 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2273 expand_more(6) | 09:12 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2546 | 09:12 | Gepland | |
Los Angeles (LAX) | British Airways | BA6419 | 09:12 | Gepland | |
Los Angeles (LAX) | Condor | DE5202 | 09:12 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6518 | 09:12 | Gepland | |
Los Angeles (LAX) | Iberia | IB7290 | 09:12 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2974 | 09:12 | Gepland | |
San Diego (SAN) | Flexjet | LXJ521 | 09:15 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2030 expand_more(8) | 09:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2642 | 09:25 | Gepland | |
Seattle (SEA) | British Airways | BA6425 | 09:25 | Gepland | |
Seattle (SEA) | Condor | DE5197 | 09:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6527 | 09:25 | Gepland | |
Seattle (SEA) | Icelandair | FI7670 | 09:25 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6399 | 09:25 | Gepland | |
Seattle (SEA) | Korean Air | KE6232 | 09:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3353 | 09:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1357 | 09:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA2262 expand_more(1) | 09:44 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4654 | 09:44 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2326 | 09:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2689 | 09:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2736 | 10:15 | Gepland | |
San Francisco (SFO) | United Express | UA5899 expand_more(3) | 10:26 | Gepland | |
San Francisco (SFO) | Air Canada | AC4145 | 10:26 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:26 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:26 | Gepland | |
Camarillo (QTC) | Executive Jet Management | EJM776 | 10:30 | Gepland | |
Camarillo (QTC) | Executive Jet Management | EJM776 | 10:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1911 expand_more(5) | 10:33 | Gepland | |
Dallas (DFW) | British Airways | BA6539 | 10:33 | Gepland | |
Dallas (DFW) | Finnair | AY5704 | 10:33 | Gepland | |
Dallas (DFW) | Iberia | IB4908 | 10:33 | Gepland | |
Dallas (DFW) | Qantas | QF4490 | 10:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7931 | 10:33 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4346 | 10:50 | Gepland | |
Denver (DEN) | United Airlines | UA2324 expand_more(2) | 11:00 | Gepland | |
Denver (DEN) | Lufthansa | LH7713 | 11:00 | Gepland | |
Denver (DEN) | Swiss | LX3281 | 11:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2418 | 11:30 | Gepland | |
Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:08 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96891 | 12:08 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2112 expand_more(2) | 12:10 | Gepland | |
Portland (PDX) | Condor | DE5265 | 12:10 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6485 | 12:10 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(5) | 12:12 | Gepland | |
Los Angeles (LAX) | Air France | AF2767 | 12:12 | Gepland | |
Los Angeles (LAX) | KLM | KL5125 | 12:12 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 12:12 | Gepland | |
Los Angeles (LAX) | SAS | SK3451 | 12:12 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1220 | 12:20 | Gepland | |
Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 12:40 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 12:40 | Gepland | |
Los Angeles (LAX) | Avianca | AV2371 | 12:40 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH8613 | 12:40 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 12:40 | Gepland | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:53 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:53 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:30 | Gepland | |
Salt Lake City (SLC) | KLM | KL7515 | 13:30 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:30 | Gepland | |
Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:35 | Gepland | |
Denver (DEN) | Air Canada | AC3573 | 13:35 | Gepland | |
Denver (DEN) | Lufthansa | LH9309 | 13:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 13:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2438 | 14:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS601 expand_more(5) | 14:32 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:32 | Gepland | |
Seattle (SEA) | British Airways | BA6423 | 14:32 | Gepland | |
Seattle (SEA) | Finnair | AY2538 | 14:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:32 | Gepland | |
Seattle (SEA) | Icelandair | FI7678 | 14:32 | Gepland | |
Dallas (DFW) | American Airlines | AA324 expand_more(4) | 14:38 | Gepland | |
Dallas (DFW) | British Airways | BA6998 | 14:38 | Gepland | |
Dallas (DFW) | Iberia | IB4958 | 14:38 | Gepland | |
Dallas (DFW) | Qantas | QF3343 | 14:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7688 | 14:38 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(2) | 15:14 | Gepland | |
Portland (PDX) | British Airways | BA2946 | 15:14 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6484 | 15:14 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2855 | 15:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA2016 expand_more(1) | 16:23 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6158 | 16:23 | Gepland | |
San Francisco (SFO) | United Express | UA4779 expand_more(2) | 16:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4597 | 16:30 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8901 | 16:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2805 | 16:40 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN191 | 16:45 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3616 expand_more(1) | 17:10 | Gepland | |
Salt Lake City (SLC) | KLM | KL6973 | 17:10 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3615 expand_more(4) | 17:25 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7513 | 17:25 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6704 | 17:25 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA7944 | 17:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN199 | 17:35 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 17:40 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6525 | 17:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN884 | 17:55 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3443 | 18:05 | Gepland | |
Denver (DEN) | United Airlines | UA2642 | 18:32 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(2) | 18:47 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2551 | 18:47 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6526 | 18:47 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1456 | 19:35 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3419 expand_more(2) | 19:45 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 19:45 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6480 | 19:45 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3471 expand_more(2) | 19:55 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2739 | 19:55 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6528 | 19:55 | Gepland | |
Los Angeles (LAX) | United Express | UA5908 expand_more(1) | 20:05 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6928 | 20:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3346 | 20:15 | Gepland | |
