Flyankomster og avganger på Reno-Tahoe Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN1940 | 07.05 | 06:45 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3351 | 08.30 | 08:10 | landet |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08.30 | 08:08 | landet |
Portland (PDX) | Hawaiian Airlines | HA6379 | 08.30 | 08:08 | landet |
Seattle (SEA) | Alaska Horizon | AS2198 expand_more(2) | 08.48 | 08:29 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2643 | 08.48 | 08:29 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 08.48 | 08:29 | landet |
Denver (DEN) | Southwest Airlines | WN2852 | 09.05 | 08:56 | landet |
San Jose (SJC) | Southwest Airlines | WN3167 | 09.05 | 09:04 | landet |
Phoenix (PHX) | American Airlines | AA2753 | 09.08 | 08:54 | landet |
Las Vegas (LAS) | Spirit Airlines | NK2644 | 09.09 | 08:49 | landet |
Salt Lake City (SLC) | Delta Connection | DL3724 | 09.09 | 08:47 | landet |
Missoula (MSO) | CB SkyShare | CBC871 | 09.11 | 09:11 | landet |
Denver (DEN) | United Express | UA5444 | 09.32 | 09:02 | landet |
Phoenix (PHX) | Southwest Airlines | WN771 | 09.35 | 09:50 | landet |
Phoenix (SCF) | NetJets | EJA422 | 09.36 | 09:41 | landet |
Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 09.37 | 09:13 | landet |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 09.37 | 09:13 | landet |
Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 09.37 | 09:13 | landet |
Dallas (DFW) | American Airlines | AA1911 | 09.39 | 10:00 | landet |
San Francisco (SFO) | United Airlines | UA1105 expand_more(2) | 09.43 | 09:25 | landet |
San Francisco (SFO) | Air Canada | AC4414 | 09.43 | 09:25 | landet |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09.43 | 09:25 | landet |
Phoenix (PHX) | Kalitta Charters II | K51914 | 09.46 | planlagt | |
Palm Springs (PSP) | Prestige Air Group | PGR1969 | 09.51 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN957 | 10.00 | 09:47 | landet |
Guadalajara (GDL) | Volaris | Y41890 | 10.28 | 10:35 | landet |
San Diego (SAN) | Alaska Horizon | AS2257 expand_more(1) | 10.47 | 10:47 | landet |
San Diego (SAN) | Hawaiian Airlines | HA6431 | 10.47 | 10:47 | landet |
San Diego (SAN) | Southwest Airlines | WN1312 | 10.55 | 10:36 | landet |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11.20 | 11:18 | landet |
Los Angeles (LAX) | LATAM Airlines | LA6500 | 11.20 | 11:18 | landet |
Los Angeles (LAX) | LATAM Airlines | LA6287 | 11.20 | 11:18 | landet |
Los Angeles (LAX) | LATAM Airlines | LA7956 | 11.20 | planlagt | |
Santa Ana (SNA) | JSX | XE720 | 11.35 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2977 | 11.50 | 11:55 | landet |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 11.57 | 11:49 | landet |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 11.57 | 11:49 | landet |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 11.57 | 11:49 | landet |
Phoenix (PHX) | American Airlines | AA1437 expand_more(2) | 12.04 | 11:44 | landet |
Phoenix (PHX) | AlphaSky | AS6668 | 12.04 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4364 | 12.04 | 11:44 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2753 | 12.20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12.24 | 12:00 | landet |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12.35 | planlagt | |
Denver (DEN) | Air Canada | AC5163 | 12.35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS900 expand_more(2) | 13.45 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2641 | 13.45 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6875 | 13.45 | planlagt | |
Dallas (DFW) | American Airlines | AA324 expand_more(3) | 13.47 | planlagt | |
Dallas (DFW) | British Airways | BA5777 | 13.47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9028 | 13.47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2370 | 13.47 | planlagt | |
Boise (BOI) | Sun Country Airlines | SY8425 | 14.15 | planlagt | |
Miami (MIA) | Solairus Aviation | TWY17 | 14.16 | planlagt | |
Santa Barbara (SBA) | NetJets | EJA882 | 14.36 | 13:59 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3353 | 14.40 | planlagt | |
San Francisco (SFO) | United Airlines | UA1764 expand_more(2) | 14.44 | planlagt | |
San Francisco (SFO) | Air Canada | AC4053 | 14.44 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 14.44 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2296 | 15.00 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN147 | 15.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA3066 expand_more(2) | 15.50 | planlagt | |
Phoenix (PHX) | AlphaSky | AS6158 | 15.50 | planlagt | |
Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15.50 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(1) | 15.55 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6244 | 15.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3356 | 16.00 | planlagt | |
Burbank (BUR) | JSX | XE775 | 16.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3681 | 16.15 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 16.31 | planlagt | |
Los Angeles (LAX) | KLM | KL5130 | 16.31 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7512 | 16.31 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16.31 | planlagt | |
Minden (MEV) | NetJets | EJA463 | 16.42 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16.42 | planlagt | |
Salt Lake City (SLC) | Air France | AF2781 | 16.42 | planlagt | |
Salt Lake City (SLC) | KLM | KL6748 | 16.42 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16.42 | planlagt | |
Washington (DCA) | NetJets | EJA1947 | 16.51 | Forsinket | |
Fargo (FAR) | Sun Country Airlines | SY8263 | 17.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4822 | 17.10 | planlagt | |
Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17.16 | planlagt | |
Denver (DEN) | Air Canada | AC3956 | 17.16 | planlagt | |
Denver (DEN) | Lufthansa | LH8564 | 17.16 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2652 | 18.15 | planlagt | |
Washington (DCA) | NetJets | EJA727 | 18.18 | planlagt | |
Las Vegas (LAS) | Frontier | F94247 expand_more(2) | 18.29 | planlagt | |
Las Vegas (LAS) | Volaris | Y42754 | 18.29 | planlagt | |
Las Vegas (LAS) | Volaris | Y42764 | 18.29 | planlagt | |
Chicago (ORD) | United Airlines | UA592 | 18.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN506 | 18.55 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2133 expand_more(1) | 19.00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6423 | 19.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(8) | 19.03 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2736 | 19.03 | planlagt | |
Seattle (SEA) | British Airways | BA6422 | 19.03 | planlagt | |
Seattle (SEA) | Condor | DE5196 | 19.03 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 19.03 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6166 | 19.03 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6398 | 19.03 | planlagt | |
Seattle (SEA) | Korean Air | KE6231 | 19.03 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3399 | 19.03 | planlagt | |
San Francisco (SFO) | United Airlines | UA1822 expand_more(6) | 19.32 | planlagt | |
San Francisco (SFO) | Air Canada | AC4146 | 19.32 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 19.32 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 19.32 | planlagt | |
San Francisco (SFO) | avianca | AV2024 | 19.32 | planlagt | |
San Francisco (SFO) | Emirates | EK6379 | 19.32 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8600 | 19.32 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3582 | 19.40 | planlagt | |
Napa (APC) | NetJets | EJA431 | 19.42 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2635 | 20.25 | planlagt | |
Denver (DEN) | United Airlines | UA719 expand_more(2) | 20.50 | planlagt | |
Denver (DEN) | Air Canada | AC3574 | 20.50 | planlagt | |
Denver (DEN) | Lufthansa | LH9308 | 20.50 | planlagt | |
Seattle (BFI) | NetJets | EJA695 | 20.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21.30 | planlagt | |
Atlanta (ATL) | Air France | AF8946 | 21.30 | planlagt | |
Atlanta (ATL) | KLM | KL5114 | 21.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7029 | 21.30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21.30 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1582 | 22.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3302 | 22.15 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2559 | 22.17 | planlagt | |
Palm Springs (PSP) | Prestige Air Group | PGR1368 | 22.25 | planlagt | |
Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22.26 | planlagt | |
Denver (DEN) | Air Canada | AC3576 | 22.26 | planlagt | |
Denver (DEN) | Copa Airlines | CM1136 | 22.26 | planlagt | |
Dallas (DFW) | American Airlines | AA1273 expand_more(5) | 22.27 | planlagt | |
Dallas (DFW) | British Airways | BA2466 | 22.27 | planlagt | |
Dallas (DFW) | Finnair | AY4288 | 22.27 | planlagt | |
Dallas (DFW) | Iberia | IB4170 | 22.27 | planlagt | |
Dallas (DFW) | Qantas | QF4326 | 22.27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2648 | 22.27 | planlagt | |
Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22.39 | planlagt | |
Phoenix (PHX) | AlphaSky | AS6009 | 22.39 | planlagt | |
Los Angeles (LAX) | United Express | UA5411 expand_more(3) | 22.44 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 22.44 | planlagt | |
Los Angeles (LAX) | avianca | AV2372 | 22.44 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 22.44 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(7) | 22.54 | planlagt | |
Los Angeles (LAX) | Air France | AF2567 | 22.54 | planlagt | |
Los Angeles (LAX) | KLM | KL5128 | 22.54 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7496 | 22.54 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6749 | 22.54 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6178 | 22.54 | planlagt | |
Los Angeles (LAX) | SAS | SK3450 | 22.54 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22.54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3360 | 23.15 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 23.18 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4500 | 23.18 | planlagt | |
Salt Lake City (SLC) | KLM | KL7004 | 23.18 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7363 | 23.18 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23.18 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(5) | 23.35 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2379 | 23.35 | planlagt | |
Seattle (SEA) | Condor | DE5276 | 23.35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6873 | 23.35 | planlagt | |
Seattle (SEA) | Icelandair | FI7671 | 23.35 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8829 | 23.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2016 | 23.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3214 | 23.50 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2132 expand_more(5) | 23.51 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2387 | 23.51 | planlagt | |
Los Angeles (LAX) | Condor | DE5255 | 23.51 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4992 | 23.51 | planlagt | |
Los Angeles (LAX) | Iberia | IB7281 | 23.51 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2084 | 23.51 | planlagt | |
San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23.55 | planlagt | |
San Francisco (SFO) | Air Canada | AC4370 | 23.55 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23.55 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8908 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2306 | 05.00 | 05:10 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3271 | 05.20 | 05:33 | I rute |
Denver (DEN) | United Airlines | UA2329 expand_more(1) | 05.21 | 05:27 | I rute |
Denver (DEN) | Air Canada | AC5160 | 05.21 | 05:27 | I rute |
San Diego (SAN) | Southwest Airlines | WN4326 | 05.40 | 05:50 | I rute |
Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 06.00 | 06:02 | I rute |
Dallas (DFW) | British Airways | BA5514 | 06.00 | 06:02 | I rute |
Dallas (DFW) | Iberia | IB4080 | 06.00 | 06:02 | I rute |
Dallas (DFW) | Qatar Airways | QR7740 | 06.00 | 06:02 | I rute |
Phoenix (PHX) | American Airlines | AA1405 expand_more(2) | 06.00 | 06:10 | I rute |
Phoenix (PHX) | AlphaSky | AS4534 | 06.00 | 06:10 | I rute |
Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06.00 | 06:10 | I rute |
San Francisco (SFO) | United Airlines | UA2492 expand_more(3) | 06.00 | 06:05 | I rute |
San Francisco (SFO) | Air Canada | AC4371 | 06.00 | 06:05 | I rute |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06.00 | 06:05 | I rute |
San Francisco (SFO) | All Nippon Airways | NH7379 | 06.00 | 06:05 | I rute |
Denver (DEN) | Southwest Airlines | WN603 | 06.00 | 06:06 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(3) | 06.00 | 06:16 | I rute |
Salt Lake City (SLC) | Aeromexico | AM4163 | 06.00 | 06:16 | I rute |
Salt Lake City (SLC) | KLM | KL6973 | 06.00 | 06:16 | I rute |
Salt Lake City (SLC) | Korean Air | KE7372 | 06.00 | 06:16 | I rute |
Long Beach (LGB) | Southwest Airlines | WN1247 | 06.20 | 06:35 | I rute |
Seattle (SEA) | Alaska Airlines | AS931 expand_more(4) | 06.22 | 06:30 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2423 | 06.22 | 06:30 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6451 | 06.22 | 06:30 | I rute |
Seattle (SEA) | Korean Air | KE6232 | 06.22 | 06:30 | I rute |
Seattle (SEA) | Qatar Airways | QR2178 | 06.22 | 06:30 | I rute |
Las Vegas (LAS) | Spirit Airlines | NK2556 | 06.25 | 06:32 | I rute |
Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 06.45 | 07:11 | I rute |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 06.45 | 07:11 | I rute |
Los Angeles (LAX) | avianca | AV2369 | 06.45 | 07:11 | I rute |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06.45 | 07:11 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3913 | 06.50 | 06:58 | I rute |
Chicago (ORD) | United Airlines | UA2370 | 07.00 | 07:09 | I rute |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07.05 | 07:28 | I rute |
Los Angeles (LAX) | KLM | KL5135 | 07.05 | 07:28 | I rute |
Los Angeles (LAX) | Korean Air | KE7501 | 07.05 | 07:28 | I rute |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07.05 | 07:28 | I rute |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07.05 | 07:28 | I rute |
Burbank (BUR) | Southwest Airlines | WN1647 | 07.40 | 07:46 | I rute |
Grand Island (GRI) | Sun Country Airlines | SY8262 | 08.00 | 08:05 | I rute |
Portland (PDX) | Alaska Horizon | AS2090 expand_more(1) | 08.01 | 08:03 | I rute |
Portland (PDX) | Hawaiian Airlines | HA6397 | 08.01 | 08:03 | I rute |
Denver (DEN) | United Airlines | UA1829 expand_more(1) | 09.05 | 09:09 | I rute |
Denver (DEN) | Air Canada | AC3575 | 09.05 | 09:09 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2402 | 09.10 | 09:14 | I rute |
Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(6) | 09.12 | 09:26 | I rute |
Los Angeles (LAX) | Air Tahiti Nui | TN2500 | 09.12 | 09:26 | I rute |
Los Angeles (LAX) | British Airways | BA6421 | 09.12 | 09:26 | I rute |
Los Angeles (LAX) | Condor | DE5202 | 09.12 | 09:26 | I rute |
Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09.12 | 09:26 | I rute |
Los Angeles (LAX) | Iberia | IB7293 | 09.12 | 09:26 | I rute |
Los Angeles (LAX) | Qatar Airways | QR8855 | 09.12 | 09:26 | I rute |
San Diego (SAN) | Alaska Horizon | AS2151 expand_more(1) | 09.28 | 09:37 | I rute |
San Diego (SAN) | Hawaiian Airlines | HA6399 | 09.28 | 09:37 | I rute |
San Diego (SAN) | Southwest Airlines | WN3167 | 09.40 | 10:06 | I rute |
Phoenix (PHX) | American Airlines | AA2753 expand_more(1) | 09.48 | 09:55 | I rute |
Phoenix (PHX) | AlphaSky | AS6031 | 09.48 | 09:55 | I rute |
Denver (DEN) | Southwest Airlines | WN2909 | 09.50 | 10:12 | I rute |
Salt Lake City (SLC) | Delta Connection | DL3724 expand_more(3) | 10.00 | 10:08 | I rute |
Salt Lake City (SLC) | Air France | AF5965 | 10.00 | 10:08 | I rute |
Salt Lake City (SLC) | KLM | KL7546 | 10.00 | 10:08 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 10.00 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2645 | 10.04 | 10:10 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3327 | 10.10 | 10:48 | I rute |
Denver (DEN) | United Express | UA5251 expand_more(2) | 10.13 | 10:41 | I rute |
Denver (DEN) | Air Canada | AC3957 | 10.13 | 10:41 | I rute |
Denver (DEN) | Lufthansa | LH7713 | 10.13 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2319 expand_more(7) | 10.17 | 10:29 | I rute |
Seattle (SEA) | Air Tahiti Nui | TN2522 | 10.17 | 10:29 | I rute |
Seattle (SEA) | British Airways | BA6425 | 10.17 | 10:29 | I rute |
Seattle (SEA) | Condor | DE5197 | 10.17 | 10:29 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA6490 | 10.17 | 10:29 | I rute |
Seattle (SEA) | Icelandair | FI7670 | 10.17 | 10:29 | I rute |
Seattle (SEA) | Japan Airlines | JL6399 | 10.17 | 10:29 | I rute |
Seattle (SEA) | Qatar Airways | QR3303 | 10.17 | 10:29 | I rute |
Dallas (DFW) | American Airlines | AA1911 expand_more(5) | 10.29 | 11:00 | I rute |
Dallas (DFW) | British Airways | BA6539 | 10.29 | 11:00 | I rute |
Dallas (DFW) | Finnair | AY5704 | 10.29 | 11:00 | I rute |
Dallas (DFW) | Iberia | IB4908 | 10.29 | 11:00 | I rute |
Dallas (DFW) | Qantas | QF4490 | 10.29 | 11:00 | I rute |
Dallas (DFW) | Qatar Airways | QR9009 | 10.29 | 11:00 | I rute |
Las Vegas (HSH) | Prestige Air Group | PGR1969 | 10.30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN399 | 10.35 | 10:44 | I rute |
San Francisco (SFO) | United Airlines | UA1423 expand_more(4) | 10.40 | 11:02 | I rute |
San Francisco (SFO) | Air Canada | AC4145 | 10.40 | 11:02 | I rute |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10.40 | 11:02 | I rute |
San Francisco (SFO) | avianca | AV2105 | 10.40 | 11:02 | I rute |
San Francisco (SFO) | Lufthansa | LH8909 | 10.40 | 11:02 | I rute |
Las Vegas (HSH) | Prestige Air Group | PGR1368 | 11.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3988 | 11.30 | 11:40 | I rute |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(6) | 12.00 | planlagt | |
Los Angeles (LAX) | Air France | AF2767 | 12.00 | planlagt | |
Los Angeles (LAX) | Air France | AF5858 | 12.00 | planlagt | |
Los Angeles (LAX) | KLM | KL5125 | 12.00 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 12.00 | planlagt | |
Los Angeles (LAX) | SAS | SK3451 | 12.00 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12.00 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2091 expand_more(1) | 12.00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6398 | 12.00 | planlagt | |
Santa Ana (SNA) | JSX | XE721 | 12.00 | planlagt | |
Guadalajara (GDL) | Volaris | Y41891 | 12.08 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2169 | 12.35 | planlagt | |
Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 12.45 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 12.45 | planlagt | |
Los Angeles (LAX) | avianca | AV2371 | 12.45 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH8613 | 12.45 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 12.45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12.54 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4364 | 12.54 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN582 | 12.55 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13.30 | planlagt | |
Salt Lake City (SLC) | KLM | KL7515 | 13.30 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13.30 | planlagt | |
Scottsdale (SCF) | NetJets | EJA422 | 13.30 | planlagt | |
Phoenix (GYR) | CB SkyShare | CBC871 | 13.30 | planlagt | |
Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13.37 | planlagt | |
Denver (DEN) | Air Canada | AC3573 | 13.37 | planlagt | |
Denver (DEN) | Lufthansa | LH9309 | 13.37 | planlagt | |
North Bend (OTH) | Flexjet | LXJ528 | 14.02 | planlagt | |
Idaho Falls (IDA) | Flexjet | LXJ529 | 14.19 | planlagt | |
Dallas (DFW) | American Airlines | AA324 expand_more(6) | 14.37 | planlagt | |
Dallas (DFW) | British Airways | BA6998 | 14.37 | planlagt | |
Dallas (DFW) | Iberia | IB4958 | 14.37 | planlagt | |
Dallas (DFW) | Qantas | QF4326 | 14.37 | planlagt | |
Dallas (DFW) | Qantas | QF3343 | 14.37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2592 | 14.37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2370 | 14.37 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS601 expand_more(4) | 14.39 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 14.39 | planlagt | |
Seattle (SEA) | British Airways | BA6423 | 14.39 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 14.39 | planlagt | |
Seattle (SEA) | Icelandair | FI7678 | 14.39 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4323 | 15.25 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN4330 | 15.35 | planlagt | |
San Luis Obispo (SBP) | NetJets | EJA882 | 15.42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN147 | 15.50 | planlagt | |
San Francisco (SFO) | United Airlines | UA1513 expand_more(3) | 15.55 | planlagt | |
San Francisco (SFO) | Air Canada | AC4597 | 15.55 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9580 | 15.55 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8901 | 15.55 | planlagt | |
Stockton (SCK) | Solairus Aviation | TWY371 | 16.00 | planlagt | |
Burbank (BUR) | JSX | XE776 | 16.30 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(2) | 16.35 | planlagt | |
Portland (PDX) | British Airways | BA2946 | 16.35 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6484 | 16.35 | planlagt | |
Phoenix (PHX) | American Airlines | AA3066 expand_more(2) | 16.40 | planlagt | |
Phoenix (PHX) | AlphaSky | AS6158 | 16.40 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4014 | 16.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3467 | 16.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1361 | 16.59 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3616 expand_more(1) | 17.11 | planlagt | |
Salt Lake City (SLC) | KLM | KL7106 | 17.11 | planlagt | |
Los Angeles (LAX) | Delta Connection | DL3615 expand_more(4) | 17.22 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7513 | 17.22 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA7092 | 17.22 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8767 | 17.22 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17.22 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN139 | 17.45 | planlagt | |
Denver (DEN) | United Airlines | UA2642 | 18.38 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2652 | 19.00 | planlagt | |
Las Vegas (LAS) | Frontier | F94248 expand_more(1) | 19.24 | planlagt | |
Las Vegas (LAS) | Volaris | Y42755 | 19.24 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3242 | 19.40 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2131 expand_more(2) | 19.40 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2450 | 19.40 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6390 | 19.40 | planlagt | |
