Flyankomster og avganger på Reno-Tahoe Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN656 | 00.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2319 | 07.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3719 | 08.22 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3353 | 08.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1283 | 08.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3179 | 08.55 | planlagt | |
| Truckee (TKF) | NetJets | EJA542 | 09.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2689 | 09.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1405 | 09.12 | planlagt | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09.27 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4414 | 09.27 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09.27 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN146 | 09.40 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3716 | 09.50 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4099 | 09.53 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4133 | 10.05 | 09:48 | landet |
| Dallas (DFW) | American Airlines | AA1911 expand_more(2) | 10.11 | 09:57 | landet |
| Dallas (DFW) | British Airways | BA5777 | 10.11 | 09:57 | landet |
| Dallas (DFW) | GOL | G36237 | 10.11 | 09:57 | landet |
| Kelowna (YLW) | Carlisle Air Group | CCK72 | 10.33 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN339 | 10.40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10.55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96890 | 10.55 | planlagt | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(3) | 10.56 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10.56 | planlagt | |
| Los Angeles (LAX) | avianca | AV2374 | 10.56 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 10.56 | planlagt | |
| Phoenix (AZA) | American Eagle | ZW7113 | 11.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3079 | 11.03 | planlagt | |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 11.09 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3110 | 11.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1007 | 11.30 | planlagt | |
| Santa Ana (SNA) | JSX | XE720 | 11.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4954 | 12.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(2) | 12.05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6031 | 12.05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12.05 | planlagt | |
| Las Vegas (LAS) | Frontier | F94243 expand_more(1) | 12.09 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42161 | 12.09 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12.09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4685 | 12.10 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ428 | 12.17 | planlagt | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12.39 | planlagt | |
| Denver (DEN) | Air Canada | AC5163 | 12.39 | planlagt | |
| Napa (APC) | NetJets | EJA310 | 12.48 | planlagt | |
| Las Vegas (LAS) | JSX | XE160 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN5056 | 12.55 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA802 | 13.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA324 expand_more(1) | 13.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13.17 | planlagt | |
| San Francisco (SFO) | SkyWest Airlines | UA5707 expand_more(2) | 13.28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4053 | 13.28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 13.28 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS273 | 13.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 14.05 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(2) | 14.25 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7512 | 14.25 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6728 | 14.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2975 | 14.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1221 | 14.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4078 | 15.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2104 | 15.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(1) | 15.51 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 15.51 | planlagt | |
| Burbank (BUR) | JSX | XE775 | 16.05 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2206 | 16.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4647 | 16.35 | planlagt | |
| Carlsbad (CLD) | JSX | XE346 | 16.50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2781 | 16.52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6819 | 16.52 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2876 | 17.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17.36 | planlagt | |
| Denver (DEN) | Air Canada | AC3956 | 17.36 | planlagt | |
| Denver (DEN) | Lufthansa | LH8564 | 17.36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4136 | 17.40 | planlagt | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(5) | 17.46 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17.46 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7885 | 17.46 | planlagt | |
| Los Angeles (LAX) | avianca | AV2376 | 17.46 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH8860 | 17.46 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 17.46 | planlagt | |
| Tucson (TUS) | NetJets | EJA880 | 17.48 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1613 expand_more(5) | 17.59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4146 | 17.59 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 17.59 | planlagt | |
| San Francisco (SFO) | avianca | AV2024 | 17.59 | planlagt | |
| San Francisco (SFO) | Emirates | EK6379 | 17.59 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17.59 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3331 | 18.20 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 18.21 | planlagt | |
| Los Angeles (LAX) | Air France | AF2072 | 18.21 | planlagt | |
| Los Angeles (LAX) | Air France | AF2123 | 18.21 | planlagt | |
| Los Angeles (LAX) | KLM | KL5853 | 18.21 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2586 | 18.21 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4053 expand_more(1) | 18.32 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6158 | 18.32 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2496 | 18.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS598 expand_more(4) | 18.54 | planlagt | |
| Seattle (SEA) | British Airways | BA6422 | 18.54 | planlagt | |
| Seattle (SEA) | Icelandair | FI7679 | 18.54 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18.54 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3402 | 18.54 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2012 | 19.10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1616 expand_more(1) | 19.31 | planlagt | |
| Portland (PDX) | Condor | DE5198 | 19.31 | planlagt | |
| Dallas (DFW) | American Airlines | AA3251 expand_more(5) | 19.42 | planlagt | |
| Dallas (DFW) | British Airways | BA6722 | 19.42 | planlagt | |
| Dallas (DFW) | Finnair | AY4288 | 19.42 | planlagt | |
| Dallas (DFW) | Iberia | IB4548 | 19.42 | planlagt | |
| Dallas (DFW) | Qantas | QF3193 | 19.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2799 | 19.42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4875 | 19.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 19.58 | planlagt | |
| Minneapolis (MSP) | KLM | KL7489 | 19.58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3770 | 19.58 | planlagt | |
| Las Vegas (LAS) | Frontier | F94241 expand_more(1) | 20.02 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42156 | 20.02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN792 | 20.35 | planlagt | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20.50 | planlagt | |
| Denver (DEN) | Air Canada | AC3574 | 20.50 | planlagt | |
| Denver (DEN) | Lufthansa | LH9308 | 20.50 | planlagt | |
| Denver (DEN) | Swiss | LX3280 | 20.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(5) | 21.42 | planlagt | |
| Atlanta (ATL) | Air France | AF8946 | 21.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5612 | 21.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 21.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 21.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21.42 | planlagt | |
| New York (JFK) | JetBlue | B681 expand_more(4) | 21.48 | planlagt | |
| New York (JFK) | Aer Lingus | EI5360 | 21.48 | planlagt | |
| New York (JFK) | Etihad Airways | EY8037 | 21.48 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1515 | 21.48 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9233 | 21.48 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2289 | 22.04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2477 | 22.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN586 | 22.20 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN843 | 22.20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22.25 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6009 | 22.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22.26 | planlagt | |
| Denver (DEN) | Air Canada | AC3576 | 22.26 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1136 | 22.26 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2238 expand_more(3) | 22.38 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 22.38 | planlagt | |
| Los Angeles (LAX) | avianca | AV2372 | 22.38 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 22.38 | planlagt | |
| San Francisco (SFO) | SkyWest Airlines | UA5983 expand_more(3) | 22.38 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 22.38 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2534 | 22.38 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7798 | 22.38 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(5) | 22.40 | planlagt | |
| Seattle (SEA) | British Airways | BA6424 | 22.40 | planlagt | |
| Seattle (SEA) | Condor | DE5276 | 22.40 | planlagt | |
| Seattle (SEA) | Finnair | AY3929 | 22.40 | planlagt | |
| Seattle (SEA) | Icelandair | FI7671 | 22.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8829 | 22.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2243 | 23.03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1696 | 23.10 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(5) | 23.28 | planlagt | |
| Los Angeles (LAX) | Air France | AF2827 | 23.28 | planlagt | |
| Los Angeles (LAX) | KLM | KL5763 | 23.28 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7496 | 23.28 | planlagt | |
| Los Angeles (LAX) | SAS | SK3450 | 23.28 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 23.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN287 | 23.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2593 | 23.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23.47 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23.47 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7140 | 23.47 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 23.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(5) | 23.58 | planlagt | |
| Dallas (DFW) | British Airways | BA2466 | 23.58 | planlagt | |
| Dallas (DFW) | Iberia | IB4170 | 23.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2648 | 23.58 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7245 | 23.58 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7245 | 23.58 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23.58 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4370 | 23.58 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23.58 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1467 | 23.58 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3450 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 05.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 05.22 | planlagt | |
| Dallas (DFW) | British Airways | BA5514 | 05.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4080 | 05.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7740 | 05.22 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(3) | 05.30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 05.30 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2424 | 05.30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 05.30 | planlagt | |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05.30 | planlagt | |
| Denver (DEN) | Air Canada | AC5160 | 05.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4806 | 05.40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06.00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2369 | 06.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06.00 | planlagt | |
| San Francisco (SFO) | United Express | UA5627 expand_more(2) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4371 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3890 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06.01 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4316 | 06.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(1) | 06.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2156 | 06.03 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4750 | 06.20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06.35 | planlagt | |
| Minneapolis (MSP) | KLM | KL7493 | 06.35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN528 | 06.45 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07.00 | planlagt | |
| Los Angeles (LAX) | KLM | KL5973 | 07.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1288 | 07.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3442 | 07.05 | planlagt | |
| New York (JFK) | JetBlue | B680 expand_more(4) | 07.39 | planlagt | |
| New York (JFK) | Aer Lingus | EI5361 | 07.39 | planlagt | |
| New York (JFK) | Etihad Airways | EY8048 | 07.39 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1514 | 07.39 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9232 | 07.39 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2290 | 07.48 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1643 expand_more(1) | 08.00 | planlagt | |
| Portland (PDX) | Condor | DE5199 | 08.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2317 expand_more(1) | 08.00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1276 | 08.40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3719 expand_more(3) | 09.05 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5889 | 09.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6554 | 09.05 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 09.05 | planlagt | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3575 | 09.05 | planlagt | |
| Denver (DEN) | Lufthansa | LH7713 | 09.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3089 expand_more(5) | 09.20 | planlagt | |
| Seattle (SEA) | British Airways | BA6425 | 09.20 | planlagt | |
| Seattle (SEA) | Condor | DE5197 | 09.20 | planlagt | |
| Seattle (SEA) | Icelandair | FI7670 | 09.20 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 09.20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3353 | 09.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1283 | 09.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2272 | 09.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3449 | 09.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1405 expand_more(1) | 09.52 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4043 | 09.52 | planlagt | |
| Santa Barbara (SBA) | NetJets | EJA542 | 10.00 | planlagt | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10.12 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10.12 | planlagt | |
| Los Angeles (LAX) | avianca | AV2371 | 10.12 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10.12 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10.12 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4805 | 10.15 | planlagt | |
| San Jose (SJC) | Neojets | NJZ324 | 10.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3716 | 10.30 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 10.33 | planlagt | |
| Los Angeles (LAX) | KLM | KL5964 | 10.33 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 10.33 | planlagt | |
| Los Angeles (LAX) | SAS | SK3451 | 10.33 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 10.33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4133 | 10.40 | planlagt | |
| Santa Ana (SNA) | Carlisle Air Group | CCK72 | 11.00 | planlagt | |
| Las Vegas (HSH) | Wing Aviation | CWG66 | 11.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6539 | 11.03 | planlagt | |
| Dallas (DFW) | Iberia | IB4908 | 11.03 | planlagt | |
| Dallas (DFW) | Qantas | QF4490 | 11.03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11.03 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3454 | 11.15 | planlagt | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 11.38 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4145 | 11.38 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11.38 | planlagt | |
| San Francisco (SFO) | avianca | AV2105 | 11.38 | planlagt | |
| San Francisco (SFO) | Emirates | EK6338 | 11.38 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11.38 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3111 | 11.43 | planlagt | |
| Santa Ana (SNA) | JSX | XE721 | 12.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3121 | 12.07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 12.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3512 | 12.40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12.40 | planlagt | |
| Guadalajara (GDL) | Frontier | F96891 | 12.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 12.50 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6031 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4676 | 12.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13.04 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7107 | 13.04 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13.04 | planlagt | |
| Las Vegas (LAS) | Frontier | F94244 expand_more(1) | 13.04 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42315 | 13.04 | planlagt | |
| San Diego (CLD) | JSX | XE345 | 13.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN5057 | 13.35 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 expand_more(2) | 13.41 | planlagt | |
| Denver (DEN) | Air Canada | AC3573 | 13.41 | planlagt | |
| Denver (DEN) | Lufthansa | LH9309 | 13.41 | planlagt | |
| San Francisco (SFO) | SkyWest Airlines | UA4779 expand_more(4) | 14.05 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4597 | 14.05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14.05 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14.05 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8901 | 14.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA324 expand_more(7) | 14.17 | planlagt | |
| Dallas (DFW) | British Airways | BA6998 | 14.17 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5639 | 14.17 | planlagt | |
| Dallas (DFW) | GOL | G33785 | 14.17 | planlagt | |
| Dallas (DFW) | Iberia | IB4958 | 14.17 | planlagt | |
| Dallas (DFW) | Qantas | QF3343 | 14.17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7816 | 14.17 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 14.17 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2184 | 14.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(4) | 14.46 | planlagt | |
| Seattle (SEA) | British Airways | BA6423 | 14.46 | planlagt | |
| Seattle (SEA) | Icelandair | FI7678 | 14.46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8848 | 14.46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8824 | 14.46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2975 | 15.05 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 15.13 | planlagt | |
| Los Angeles (LAX) | Air France | AF2949 | 15.13 | planlagt | |
| Los Angeles (LAX) | SAS | SK3105 | 15.13 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 15.13 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3333 | 15.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2104 | 16.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4078 | 16.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(1) | 16.21 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 16.21 | planlagt | |
| Burbank (BUR) | JSX | XE776 | 16.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4485 | 17.15 | planlagt | |
| Las Vegas (LAS) | JSX | XE161 | 17.25 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2127 | 17.35 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 17.35 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2781 | 17.35 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6819 | 17.35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 17.35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2876 | 17.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4136 | 18.20 | planlagt | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(1) | 18.35 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18.35 | planlagt | |
| Denver (DEN) | United Airlines | UA1225 expand_more(1) | 18.43 | planlagt | |
| Denver (DEN) | Air Canada | AC3957 | 18.43 | planlagt | |
| San Jose (SJC) | NetJets | EJA880 | 18.48 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2850 expand_more(3) | 18.55 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4052 | 18.55 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18.55 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3452 | 19.00 | planlagt | |
