Flyg ankomster och avgångar på Reno-Tahoe Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4711 | 00:10 | 00:39 | landat |
Dallas (DFW) | American Airlines | AA3171 expand_more(3) | 00:21 | 01:31 | landat |
Dallas (DFW) | British Airways | BA2464 | 00:21 | 01:31 | landat |
Dallas (DFW) | Iberia | IB4929 | 00:21 | 01:31 | landat |
Dallas (DFW) | Qatar Airways | QR8207 | 00:21 | 01:31 | landat |
Los Angeles (LAX) | Northern Air Cargo | NC1914 | 06:01 | 05:47 | landat |
Las Vegas (LAS) | Southwest Airlines | WN4890 | 07:55 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2211 expand_more(2) | 08:28 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2576 | 08:28 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6752 | 08:28 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN634 | 09:00 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1809 | 09:15 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4889 | 09:22 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1195 | 09:30 | schemalagd | |
Phoenix (SCF) | Fly Alliance | KPO129 | 09:39 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1170 | 09:55 | schemalagd | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:57 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4414 | 09:57 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:57 | schemalagd | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 10:18 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:18 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:18 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1983 | 10:25 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:29 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96890 | 10:29 | schemalagd | |
Burbank (BUR) | JSX | XE775 | 10:32 | schemalagd | |
Dallas (DFW) | American Airlines | AA2353 | 10:38 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3323 expand_more(2) | 11:07 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6276 | 11:07 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6303 | 11:07 | schemalagd | |
Santa Ana (SNA) | JSX | XE720 | 11:08 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:15 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6672 | 11:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3587 | 11:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2188 | 11:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 12:00 | schemalagd | |
Atlanta (ATL) | Air France | AF2092 | 12:00 | schemalagd | |
Atlanta (ATL) | KLM | KL7967 | 12:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7407 | 12:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS1734 | 12:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2232 | 12:05 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:09 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:09 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(4) | 12:29 | schemalagd | |
Salt Lake City (SLC) | Air France | AF3526 | 12:29 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6626 | 12:29 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS8355 | 12:29 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3506 | 12:29 | schemalagd | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | schemalagd | |
Denver (DEN) | Air Canada | AC5163 | 12:42 | schemalagd | |
Amarillo (AMA) | NetJets | EJA343 | 13:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2943 | 13:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA2354 expand_more(3) | 14:03 | schemalagd | |
Dallas (DFW) | British Airways | BA5777 | 14:03 | schemalagd | |
Dallas (DFW) | Qantas | QF3343 | 14:03 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2638 | 14:03 | schemalagd | |
Las Vegas (LAS) | NetJets | EJA811 | 14:06 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3304 expand_more(1) | 14:18 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6468 | 14:18 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(4) | 14:24 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2637 | 14:24 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6751 | 14:24 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6398 | 14:24 | schemalagd | |
Seattle (SEA) | Korean Air | KE6231 | 14:24 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2751 | 14:45 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN222 | 15:05 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2336 expand_more(2) | 15:18 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 15:18 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 15:18 | schemalagd | |
Los Angeles (LAX) | United Express | UA5674 expand_more(3) | 15:35 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6929 | 15:35 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2374 | 15:35 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 15:35 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK476 | 15:46 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3577 | 16:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5707 expand_more(4) | 16:06 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4053 | 16:06 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 16:06 | schemalagd | |
San Francisco (SFO) | Emirates | EK6379 | 16:06 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8834 | 16:06 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(4) | 16:16 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4779 | 16:16 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2781 | 16:16 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6746 | 16:16 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:16 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4673 | 16:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1180 | 16:40 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 16:50 | schemalagd | |
Los Angeles (LAX) | KLM | KL6806 | 16:50 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:50 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN6500 | 17:30 | schemalagd | |
Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:39 | schemalagd | |
Denver (DEN) | Air Canada | AC3956 | 17:39 | schemalagd | |
Denver (DEN) | Lufthansa | LH8564 | 17:39 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3378 expand_more(1) | 17:42 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6305 | 17:42 | schemalagd | |
San Francisco (SFO) | United Express | UA5716 expand_more(4) | 17:48 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4146 | 17:48 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 17:48 | schemalagd | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:48 | schemalagd | |
San Francisco (SFO) | Avianca | AV2024 | 17:48 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN578 | 17:55 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN200 | 18:15 | schemalagd | |
Denver (APA) | Neojets | NJZ28 | 18:16 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2610 expand_more(1) | 18:36 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 18:36 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2858 | 18:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1407 | 19:05 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK439 | 19:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN359 | 20:10 | schemalagd | |
San Francisco (SFO) | United Express | UA5758 expand_more(1) | 20:23 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7844 | 20:23 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2279 expand_more(6) | 20:25 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 20:25 | schemalagd | |
Seattle (SEA) | British Airways | BA6424 | 20:25 | schemalagd | |
Seattle (SEA) | Condor | DE5276 | 20:25 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6754 | 20:25 | schemalagd | |
Seattle (SEA) | Icelandair | FI7671 | 20:25 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3440 | 20:25 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK191 | 20:55 | schemalagd | |
Los Angeles (LAX) | United Express | UA5411 expand_more(3) | 21:03 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:03 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2372 | 21:03 | schemalagd | |
Los Angeles (LAX) | Lufthansa | LH7936 | 21:03 | schemalagd | |
Dallas (DFW) | American Airlines | AA1273 expand_more(5) | 21:13 | schemalagd | |
Dallas (DFW) | British Airways | BA2466 | 21:13 | schemalagd | |
Dallas (DFW) | Finnair | AY4288 | 21:13 | schemalagd | |
Dallas (DFW) | Iberia | IB4170 | 21:13 | schemalagd | |
Dallas (DFW) | Qantas | QF4326 | 21:13 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2467 | 21:13 | schemalagd | |
Denver (DEN) | United Airlines | UA719 expand_more(3) | 21:13 | schemalagd | |
Denver (DEN) | Air Canada | AC3574 | 21:13 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1136 | 21:13 | schemalagd | |
Denver (DEN) | Lufthansa | LH9308 | 21:13 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 21:15 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN5446 | 21:20 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 21:31 | schemalagd | |
Los Angeles (LAX) | Air France | AF2567 | 21:31 | schemalagd | |
Los Angeles (LAX) | KLM | KL6474 | 21:31 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7496 | 21:31 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA5059 | 21:31 | schemalagd | |
Los Angeles (LAX) | SAS | SK3450 | 21:31 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:31 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4182 | 21:40 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3414 expand_more(2) | 21:45 | schemalagd | |
Portland (PDX) | British Airways | BA7567 | 21:45 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6306 | 21:45 | schemalagd | |
New York (JFK) | JetBlue | B62181 expand_more(3) | 21:59 | schemalagd | |
New York (JFK) | Aer Lingus | EI5360 | 21:59 | schemalagd | |
New York (JFK) | Etihad Airways | EY8291 | 21:59 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1515 | 21:59 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4871 expand_more(1) | 22:22 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6668 | 22:22 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2190 | 22:25 | schemalagd | |
Chicago (ORD) | United Airlines | UA481 | 22:29 | schemalagd | |
Houston (IAH) | United Airlines | UA1067 | 22:30 | schemalagd | |
Denver (DEN) | United Airlines | UA605 expand_more(1) | 22:33 | schemalagd | |
Denver (DEN) | Air Canada | AC3576 | 22:33 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3416 expand_more(5) | 22:40 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2426 | 22:40 | schemalagd | |
Los Angeles (LAX) | Finnair | AY4601 | 22:40 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6119 | 22:40 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7328 | 22:40 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 22:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3395 | 22:40 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2276 expand_more(4) | 23:31 | schemalagd | |
Seattle (SEA) | Condor | DE5196 | 23:31 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6753 | 23:31 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6660 | 23:31 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2108 | 23:31 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:37 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4261 | 23:37 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:37 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1757 expand_more(4) | 23:59 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4370 | 23:59 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23:59 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM1467 | 23:59 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
San Francisco (SFO) | REACH Air Medical Services | REH50 | 01:30 | 01:29 | På väg |
Las Vegas (LAS) | Spirit Airlines | NK192 | 05:00 | 05:34 | På väg |
Phoenix (PHX) | Southwest Airlines | WN3266 | 05:05 | 05:27 | På väg |
Denver (DEN) | United Airlines | UA699 expand_more(1) | 05:25 | 05:53 | På väg |
Denver (DEN) | Air Canada | AC5160 | 05:25 | 05:53 | På väg |
Denver (DEN) | Southwest Airlines | WN4273 | 05:25 | 05:44 | På väg |
Houston (IAH) | United Airlines | UA1687 | 05:34 | Inställt | |
Las Vegas (LAS) | Southwest Airlines | WN4307 | 05:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | schemalagd | |
Dallas (DFW) | British Airways | BA5514 | 06:00 | schemalagd | |
Dallas (DFW) | Finnair | AY5704 | 06:00 | schemalagd | |
Dallas (DFW) | Iberia | IB4080 | 06:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8218 | 06:00 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4854 expand_more(1) | 06:00 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2280 expand_more(5) | 06:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2522 | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6435 | 06:00 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6399 | 06:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE6232 | 06:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3303 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3997 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | schemalagd | |
Salt Lake City (SLC) | KLM | KL7541 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4028 | 06:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(2) | 06:15 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4371 | 06:15 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06:15 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4013 | 06:25 | schemalagd | |
Los Angeles (LAX) | United Express | UA5329 expand_more(1) | 06:40 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN430 | 06:45 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3430 expand_more(2) | 07:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6431 | 07:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6425 | 07:00 | schemalagd | |
Los Angeles (LAX) | Alaska SkyWest | AS3421 expand_more(4) | 07:00 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 07:00 | schemalagd | |
Los Angeles (LAX) | British Airways | BA6421 | 07:00 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6426 | 07:00 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR8855 | 07:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5449 expand_more(2) | 07:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4415 | 07:00 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 07:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1391 | 07:05 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:10 | schemalagd | |
Los Angeles (LAX) | KLM | KL5389 | 07:10 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7513 | 07:10 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07:10 | schemalagd | |
Los Angeles (LAX) | SAS | SK3902 | 07:10 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2779 | 08:45 | schemalagd | |
Denver (DEN) | United Airlines | UA1009 expand_more(2) | 08:54 | schemalagd | |
Denver (DEN) | Air Canada | AC3575 | 08:54 | schemalagd | |
Denver (DEN) | Lufthansa | LH7713 | 08:54 | schemalagd | |
San Jose del Cabo (SJD) | Fly Alliance | KPO129 | 09:00 | schemalagd | |
Salt Lake City (SLC) | Ultimate Jet | UE13 | 09:00 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2211 expand_more(6) | 09:08 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2576 | 09:08 | schemalagd | |
Seattle (SEA) | British Airways | BA6425 | 09:08 | schemalagd | |
Seattle (SEA) | Condor | DE5197 | 09:08 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6434 | 09:08 | schemalagd | |
Seattle (SEA) | Icelandair | FI7670 | 09:08 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2178 | 09:08 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2531 | 09:35 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1809 | 09:50 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4889 expand_more(1) | 09:52 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6031 | 09:52 | schemalagd | |
Scottsdale (SCF) | NetJets | EJA629 | 10:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1347 | 10:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1170 | 10:40 | schemalagd | |
San Francisco (SFO) | United Express | UA5899 expand_more(4) | 10:44 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4145 | 10:44 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:44 | schemalagd | |
San Francisco (SFO) | Emirates | EK6338 | 10:44 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:44 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1983 | 11:00 | schemalagd | |
Burbank (BUR) | JSX | XE776 | 11:05 | schemalagd | |
Los Angeles (LAX) | United Express | UA5518 expand_more(4) | 11:10 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6928 | 11:10 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2369 | 11:10 | schemalagd | |
Los Angeles (LAX) | Lufthansa | LH8613 | 11:10 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 11:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA2353 expand_more(4) | 11:30 | schemalagd | |
Dallas (DFW) | British Airways | BA6539 | 11:30 | schemalagd | |
Dallas (DFW) | Iberia | IB4499 | 11:30 | schemalagd | |
Dallas (DFW) | Qantas | QF3220 | 11:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7740 | 11:30 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3323 expand_more(1) | 11:47 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6427 | 11:47 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11:55 | schemalagd | |
Los Angeles (LAX) | Air France | AF5858 | 11:55 | schemalagd | |
Los Angeles (LAX) | SAS | SK3451 | 11:55 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 11:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1600 | 11:55 | schemalagd | |
Santa Ana (SNA) | JSX | XE721 | 12:00 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:09 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96891 | 12:09 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1671 | 12:35 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1063 | 12:50 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:56 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 13:10 | schemalagd | |
Atlanta (ATL) | KLM | KL5684 | 13:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2775 | 13:10 | schemalagd | |
Denver (DEN) | United Airlines | UA1762 expand_more(3) | 13:44 | schemalagd | |
Denver (DEN) | Air Canada | AC3573 | 13:44 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1283 | 13:44 | schemalagd | |
Denver (DEN) | Lufthansa | LH9309 | 13:44 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(5) | 13:50 | schemalagd | |
Salt Lake City (SLC) | Air France | AF3526 | 13:50 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6626 | 13:50 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS8355 | 13:50 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:50 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3506 | 13:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2468 | 14:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA2354 expand_more(4) | 14:53 | schemalagd | |
Dallas (DFW) | British Airways | BA6998 | 14:53 | schemalagd | |
Dallas (DFW) | Iberia | IB4692 | 14:53 | schemalagd | |
Dallas (DFW) | Qantas | QF3343 | 14:53 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7741 | 14:53 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3304 expand_more(1) | 14:58 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6432 | 14:58 | schemalagd | |
San Jose (SJC) | NetJets | EJA811 | 15:12 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(4) | 15:24 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 15:24 | schemalagd | |
Seattle (SEA) | British Airways | BA6423 | 15:24 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6399 | 15:24 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6433 | 15:24 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2675 | 15:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN794 | 15:40 | schemalagd | |
Los Angeles (LAX) | Alaska Horizon | AS2337 expand_more(4) | 15:58 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2344 | 15:58 | schemalagd | |
Los Angeles (LAX) | British Airways | BA6419 | 15:58 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA6425 | 15:58 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7337 | 15:58 | schemalagd | |
San Francisco (SFO) | United Express | UA4779 expand_more(4) | 16:20 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4597 | 16:20 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9580 | 16:20 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM2540 | 16:20 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8901 | 16:20 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK477 | 16:44 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3577 | 16:45 | schemalagd | |
Los Angeles (LAX) | United Express | UA5953 expand_more(3) | 16:47 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 16:47 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2371 | 16:47 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 16:47 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3646 expand_more(3) | 17:00 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7501 | 17:00 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6820 | 17:00 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:00 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2220 | 17:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4006 | 17:25 | schemalagd | |
Salt Lake City (SLC) | Delta Connection | DL3651 | 17:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN6501 | 18:20 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3378 expand_more(1) | 18:22 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6428 | 18:22 | schemalagd | |
Denver (DEN) | United Airlines | UA1086 expand_more(1) | 18:35 | schemalagd | |
Denver (DEN) | Air Canada | AC3957 | 18:35 | schemalagd | |
San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:40 | schemalagd | |
