Destinations with connections to Reno-Tahoe Airport (RNO)
- airplanemode_active United States 49 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Reno-Tahoe Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3302 | 00:10 | 00:10 | Landed |
Phoenix (PHX) | Southwest Airlines | WN5224 | 00:30 | 00:53 | Landed |
Los Angeles (LAX) | GlobalX Cargo | G61914 | 06:10 | 05:57 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1357 | 07:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3392 | 08:25 | 08:01 | Landed |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:31 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6379 | 08:31 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2030 expand_more(3) | 08:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2642 | 08:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6877 | 08:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3353 | 08:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3033 | 09:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2325 | 09:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2262 | 09:04 | 08:49 | Landed |
Denver (DEN) | United Airlines | UA1186 | 09:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA1911 | 09:42 | Delayed | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4414 | 09:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1220 | 09:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4346 | 10:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:28 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96890 | 10:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3393 | 10:30 | Scheduled | |
Burbank (BUR) | JSX | XE775 | 10:40 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 10:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2442 | 10:59 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 10:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4270 | 11:00 | Scheduled | |
Denver (DEN) | Frontier | F92789 | 11:07 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1550 | 11:25 | Scheduled | |
Mountain View (NUQ) | Vista America | VJA502 | 11:30 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(2) | 11:31 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 11:31 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 11:31 | Scheduled | |
Santa Ana (SNA) | JSX | XE720 | 11:35 | Scheduled | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 11:57 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 11:57 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 11:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:02 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:02 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2249 | 12:15 | Scheduled | |
Denver (APA) | Solairus Aviation | TWY109 | 12:21 | Scheduled | |
Las Vegas (LAS) | JSX | XE160 | 12:21 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:24 | Scheduled | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:33 | Scheduled | |
Denver (DEN) | Air Canada | AC5163 | 12:33 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS900 expand_more(2) | 13:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2641 | 13:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6875 | 13:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA324 expand_more(3) | 13:45 | Scheduled | |
Dallas (DFW) | British Airways | BA5777 | 13:45 | Scheduled | |
Dallas (DFW) | Qantas | QF3343 | 13:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2931 | 13:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3187 | 13:55 | Scheduled | |
Fresno (FAT) | NetJets | EJA300 | 14:18 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2191 expand_more(1) | 14:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6382 | 14:34 | Scheduled | |
Truckee (TKF) | Executive Jet Management | EJM107 | 14:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3395 | 15:00 | Scheduled | |
Everett (PAE) | NetJets | EJA682 | 15:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3907 | 15:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2016 expand_more(1) | 15:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6158 | 15:32 | Scheduled | |
San Francisco (SFO) | United Express | UA5707 expand_more(4) | 15:38 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4053 | 15:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 15:38 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 15:38 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8834 | 15:38 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1279 | 15:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3516 | 16:10 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3312 expand_more(1) | 16:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6380 | 16:18 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 16:30 | Scheduled | |
Los Angeles (LAX) | KLM | KL5130 | 16:30 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:30 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:36 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2781 | 16:36 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6748 | 16:36 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:36 | Scheduled | |
Carlsbad (CLD) | JSX | XE346 | 16:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3865 | 16:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3956 | 17:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH8564 | 17:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2736 | 17:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(8) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2736 | 17:59 | Scheduled | |
Seattle (SEA) | British Airways | BA6422 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6555 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 17:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7679 | 17:59 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6398 | 17:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6231 | 17:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3399 | 17:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2887 | 18:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3277 | 18:45 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3474 expand_more(1) | 19:05 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6398 | 19:05 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3471 expand_more(4) | 19:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2739 | 19:15 | Scheduled | |
Seattle (SEA) | Condor | DE5196 | 19:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6867 | 19:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3402 | 19:15 | Scheduled | |
Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 19:24 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6929 | 19:24 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7885 | 19:24 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2376 | 19:24 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8860 | 19:24 | Scheduled | |
San Francisco (SFO) | United Express | UA4777 expand_more(5) | 19:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4146 | 19:39 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 19:39 | Scheduled | |
San Francisco (SFO) | Avianca | AV2024 | 19:39 | Scheduled | |
San Francisco (SFO) | Emirates | EK6379 | 19:39 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8600 | 19:39 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN191 | 20:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 20:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL5844 | 20:21 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3770 | 20:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1636 expand_more(6) | 20:32 | Scheduled | |
Dallas (DFW) | British Airways | BA2464 | 20:32 | Scheduled | |
Dallas (DFW) | Finnair | AY4053 | 20:32 | Scheduled | |
Dallas (DFW) | Finnair | AY4037 | 20:32 | Scheduled | |
Dallas (DFW) | Iberia | IB4548 | 20:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4142 | 20:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9613 | 20:32 | Scheduled | |
Spokane (GEG) | NetJets | EJA579 | 20:38 | Scheduled | |
Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3574 | 20:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH9308 | 20:40 | Scheduled | |
Denver (DEN) | Swiss | LX3280 | 20:40 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2184 | 20:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2578 | 21:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1223 | 21:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5114 | 21:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7034 | 21:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5458 | 21:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:39 | Scheduled | |
New York (JFK) | JetBlue | B681 expand_more(3) | 21:46 | Scheduled | |
New York (JFK) | Aer Lingus | EI5360 | 21:46 | Scheduled | |
New York (JFK) | Etihad Airways | EY8313 | 21:46 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1515 | 21:46 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(7) | 21:53 | Scheduled | |
Los Angeles (LAX) | Air France | AF2567 | 21:53 | Scheduled | |
Los Angeles (LAX) | KLM | KL5128 | 21:53 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7496 | 21:53 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6749 | 21:53 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6287 | 21:53 | Scheduled | |
Los Angeles (LAX) | SAS | SK3450 | 21:53 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:53 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1552 | 22:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA481 | 22:19 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 22:25 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4500 | 22:25 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7004 | 22:25 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7363 | 22:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 22:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3398 | 22:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1073 expand_more(2) | 22:55 | Scheduled | |
Denver (DEN) | Air Canada | AC3576 | 22:55 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1136 | 22:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5411 expand_more(4) | 23:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 23:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2372 | 23:00 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7936 | 23:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 23:00 | Scheduled | |
San Francisco (SFO) | NetJets | EJA829 | 23:03 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 23:14 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 23:14 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3029 | 23:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(7) | 23:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 23:35 | Scheduled | |
Seattle (SEA) | British Airways | BA6424 | 23:35 | Scheduled | |
Seattle (SEA) | Condor | DE5276 | 23:35 | Scheduled | |
Seattle (SEA) | Finnair | AY3929 | 23:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:35 | Scheduled | |
Seattle (SEA) | Icelandair | FI7671 | 23:35 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8829 | 23:35 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3420 expand_more(6) | 23:53 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2426 | 23:53 | Scheduled | |
Los Angeles (LAX) | Condor | DE5255 | 23:53 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4601 | 23:53 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6193 | 23:53 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7328 | 23:53 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 23:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA2466 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4170 | 23:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2648 | 23:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4370 | 23:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2314 | 05:00 | 05:07 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3346 | 05:20 | 05:29 | En-Route |
Denver (DEN) | United Airlines | UA1131 expand_more(1) | 05:25 | 05:27 | En-Route |
Denver (DEN) | Air Canada | AC5160 | 05:25 | 05:27 | En-Route |
San Diego (SAN) | Southwest Airlines | WN4356 | 05:40 | 05:45 | En-Route |
Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 05:45 | 05:49 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 05:45 | 05:49 | En-Route |
Los Angeles (LAX) | Avianca | AV2369 | 05:45 | 05:49 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 05:45 | 05:49 | En-Route |
Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 06:00 | 06:06 | En-Route |
Dallas (DFW) | British Airways | BA5514 | 06:00 | 06:06 | En-Route |
Dallas (DFW) | Iberia | IB4080 | 06:00 | 06:06 | En-Route |
Dallas (DFW) | Qatar Airways | QR8218 | 06:00 | 06:06 | En-Route |
Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4097 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4348 | 06:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(3) | 06:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4371 | 06:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06:15 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3547 | 06:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5942 | 06:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2497 | 06:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS931 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2423 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6487 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2178 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2370 | 07:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3448 | 07:05 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:25 | Scheduled | |
Los Angeles (LAX) | KLM | KL5135 | 07:25 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7501 | 07:25 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:25 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3370 expand_more(1) | 08:05 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6482 | 08:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2523 | 08:20 | Scheduled | |
Truckee (TKF) | NetJets | EJA967 | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1009 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3575 | 09:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4347 | 09:00 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2273 expand_more(6) | 09:12 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2546 | 09:12 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6419 | 09:12 | Scheduled | |
Los Angeles (LAX) | Condor | DE5202 | 09:12 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6518 | 09:12 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7290 | 09:12 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2974 | 09:12 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2030 expand_more(8) | 09:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2642 | 09:25 | Scheduled | |
Seattle (SEA) | British Airways | BA6425 | 09:25 | Scheduled | |
Seattle (SEA) | Condor | DE5197 | 09:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6527 | 09:25 | Scheduled | |
Seattle (SEA) | Icelandair | FI7670 | 09:25 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6399 | 09:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE6232 | 09:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3353 | 09:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2262 expand_more(1) | 09:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4654 | 09:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2855 | 09:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2326 | 09:55 | Scheduled | |
San Francisco (SFO) | United Express | UA5899 expand_more(3) | 10:26 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4145 | 10:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:26 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1911 expand_more(5) | 10:33 | Scheduled | |
Dallas (DFW) | British Airways | BA6539 | 10:33 | Scheduled | |
Dallas (DFW) | Finnair | AY5704 | 10:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4908 | 10:33 | Scheduled | |
Dallas (DFW) | Qantas | QF4490 | 10:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7931 | 10:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1220 | 10:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2324 expand_more(2) | 11:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH7713 | 11:00 | Scheduled | |
Denver (DEN) | Swiss | LX3281 | 11:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4346 | 11:05 | Scheduled | |
Burbank (BUR) | JSX | XE776 | 11:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3490 | 11:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4357 | 11:45 | Scheduled | |
Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
Denver (DEN) | Frontier | F92790 expand_more(1) | 12:02 | Scheduled | |
Denver (DEN) | Volaris | Y42189 | 12:02 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2184 | 12:05 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:08 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96891 | 12:08 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2112 expand_more(2) | 12:10 | Scheduled | |
Portland (PDX) | Condor | DE5265 | 12:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6485 | 12:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(6) | 12:12 | Scheduled | |
Los Angeles (LAX) | Air France | AF2767 | 12:12 | Scheduled | |
Los Angeles (LAX) | Air France | AF2109 | 12:12 | Scheduled | |
Los Angeles (LAX) | KLM | KL5125 | 12:12 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 12:12 | Scheduled | |
Los Angeles (LAX) | SAS | SK3451 | 12:12 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:12 | Scheduled | |
Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 12:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 12:40 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2371 | 12:40 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8613 | 12:40 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 12:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3370 | 13:05 | Scheduled | |
San Diego (CLD) | JSX | XE347 | 13:15 | Scheduled | |
San Diego (CLD) | JSX | XE345 | 13:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7515 | 13:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:35 | Scheduled | |
Denver (DEN) | Air Canada | AC3573 | 13:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH9309 | 13:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2805 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS601 expand_more(5) | 14:32 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:32 | Scheduled | |
Seattle (SEA) | British Airways | BA6423 | 14:32 | Scheduled | |
Seattle (SEA) | Finnair | AY2538 | 14:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:32 | Scheduled | |
Seattle (SEA) | Icelandair | FI7678 | 14:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA324 expand_more(4) | 14:38 | Scheduled | |
Dallas (DFW) | British Airways | BA6998 | 14:38 | Scheduled | |
Dallas (DFW) | Iberia | IB4958 | 14:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3343 | 14:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7688 | 14:38 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(3) | 15:14 | Scheduled | |
Portland (PDX) | British Airways | BA2946 | 15:14 | Scheduled | |
Portland (PDX) | Condor | DE5199 | 15:14 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6484 | 15:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2046 | 15:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1767 | 16:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2016 expand_more(1) | 16:23 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6158 | 16:23 | Scheduled | |
San Francisco (SFO) | United Express | UA4779 expand_more(2) | 16:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4597 | 16:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8901 | 16:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3443 | 16:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN884 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3616 expand_more(1) | 17:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6973 | 17:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3615 expand_more(4) | 17:25 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7513 | 17:25 | Scheduled | |
