Destinations with connections to Reno-Tahoe Airport (RNO)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Reno-Tahoe Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4428 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2197 expand_more(3) | 00:16 | Delayed | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2303 | 00:16 | Delayed | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4719 | 00:16 | Delayed | |
| Los Angeles (LAX) | Qatar Airways | QR2062 | 00:16 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN2611 | 00:20 | Delayed | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 00:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA2466 | 00:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4170 | 00:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2648 | 00:30 | Scheduled | |
| Fresno (FAT) | CSM Aviation | TOG132 | 06:24 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:35 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6379 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4185 | 08:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1482 expand_more(2) | 08:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2643 | 08:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6879 | 08:54 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4192 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3248 | 09:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 09:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2610 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4855 | 10:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1944 | 10:15 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(2) | 10:22 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6292 | 10:22 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6266 | 10:22 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:07 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 11:07 | Scheduled | |
| Santa Ana (SNA) | JSX | XE720 | 11:08 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 11:14 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:14 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN970 | 11:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3884 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(1) | 12:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7024 | 12:01 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 12:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12:18 | Scheduled | |
| San Francisco (SFO) | United Express | UA5427 expand_more(1) | 12:23 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 12:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:28 | Scheduled | |
| Minden (MEV) | NetJets | EJA135 | 12:36 | Scheduled | |
| Los Angeles (VNY) | Silver Air | SIS187 | 12:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:42 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2450 | 13:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(4) | 13:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA5777 | 13:47 | Scheduled | |
| Dallas (DFW) | Iberia | IB4397 | 13:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 13:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS273 expand_more(4) | 13:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2603 | 13:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6867 | 13:54 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 13:54 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6231 | 13:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4618 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3400 | 14:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3598 | 15:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2542 | 15:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5707 expand_more(2) | 15:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4598 | 15:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 15:40 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2102 expand_more(1) | 15:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6380 | 15:59 | Scheduled | |
| Burbank (BUR) | JSX | XE715 | 16:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2377 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(5) | 16:37 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4779 | 16:37 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:37 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7000 | 16:37 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 16:37 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 16:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN766 | 17:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 17:11 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2123 | 17:11 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7097 | 17:11 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 17:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:24 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:24 | Scheduled | |
| San Francisco (SFO) | United Express | UA5461 expand_more(5) | 17:53 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:53 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:53 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:53 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:53 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:53 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 18:03 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 18:03 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2376 | 18:03 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8832 | 18:03 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 18:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN542 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 expand_more(2) | 18:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6668 | 18:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 18:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN759 | 18:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2413 expand_more(2) | 19:01 | Scheduled | |
| Portland (PDX) | British Airways | BA7567 | 19:01 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6390 | 19:01 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(7) | 19:25 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:25 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 19:25 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 19:25 | Scheduled | |
| Seattle (SEA) | Condor | DE5196 | 19:25 | Scheduled | |
| Seattle (SEA) | Condor | DE5196 | 19:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA4628 expand_more(2) | 19:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 19:34 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8600 | 19:34 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1552 | 20:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4187 | 20:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(2) | 21:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 21:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 21:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1388 | 21:05 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5411 expand_more(4) | 21:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:12 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 21:12 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:12 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:12 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(5) | 21:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6347 | 21:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 21:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8460 | 21:20 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 21:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 21:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3267 | 21:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA739 | 22:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1517 expand_more(1) | 22:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6557 | 22:17 | Scheduled | |
| New York (JFK) | JetBlue | B62181 expand_more(4) | 22:26 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5360 | 22:26 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8298 | 22:26 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1515 | 22:26 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8535 | 22:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA481 | 22:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC3576 | 22:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1136 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA770 expand_more(5) | 22:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA2464 | 22:42 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 22:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4929 | 22:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3193 | 22:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7879 | 22:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3018 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3253 expand_more(1) | 23:07 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7111 | 23:07 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1494 | 23:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(4) | 23:37 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:37 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8986 | 23:37 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8493 | 23:37 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(6) | 23:44 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2389 | 23:44 | Scheduled | |
| Seattle (SEA) | British Airways | BA6424 | 23:44 | Scheduled | |
| Seattle (SEA) | Condor | DE5276 | 23:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:44 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7671 | 23:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8829 | 23:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1264 | 23:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2212 expand_more(5) | 23:52 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4601 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4970 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7267 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2156 | 23:52 | Scheduled | |
| San Francisco (SFO) | United Express | UA5858 expand_more(3) | 23:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2676 expand_more(1) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5160 | 05:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 05:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4184 | 05:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1178 expand_more(2) | 05:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6724 | 05:58 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 05:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 06:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS323 expand_more(5) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2471 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6637 | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6232 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2966 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6950 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2340 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN494 | 06:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN442 | 06:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:30 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:30 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3252 expand_more(1) | 06:33 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7110 | 06:33 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1058 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7069 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:20 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3105 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1592 | 07:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 07:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 08:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6482 | 08:00 | Scheduled | |
| Jackson (JAC) | NetJets | EJA652 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5258 expand_more(1) | 08:01 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:01 | Scheduled | |
| Scottsdale (SCF) | Flexjet | LXJ420 | 08:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1435 | 08:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(5) | 09:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6421 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7293 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8855 | 09:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4185 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1483 expand_more(6) | 09:43 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:43 | Scheduled | |
| Seattle (SEA) | British Airways | BA6425 | 09:43 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:43 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7670 | 09:43 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3303 | 09:43 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4192 | 09:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3248 expand_more(1) | 09:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6031 | 09:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 10:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 10:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 10:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 10:35 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 10:35 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 10:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 10:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4685 | 10:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4149 | 10:50 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 11:02 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6250 | 11:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 11:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4908 | 11:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 11:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN970 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11:55 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 11:55 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 11:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2395 expand_more(2) | 11:56 | Scheduled | |
| Portland (PDX) | British Airways | BA2946 | 11:56 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6484 | 11:56 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN503 | 12:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3527 | 12:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 13:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 13:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 13:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2398 | 13:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 13:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7121 | 13:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2775 | 13:11 | Scheduled | |
| Mountain View (NUQ) | Silver Air | SIS187 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1199 expand_more(3) | 13:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:44 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9309 | 13:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(1) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5943 | 13:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3289 | 14:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 14:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 14:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 14:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7971 | 14:37 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2451 | 14:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:48 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:48 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1946 | 15:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4189 | 15:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1545 | 16:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA4779 expand_more(3) | 16:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 16:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 16:22 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 16:22 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2103 expand_more(1) | 16:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6483 | 16:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4193 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3651 expand_more(1) | 17:17 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8847 | 17:17 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 17:25 | Scheduled | |
| Ogden (OGD) | NetJets | EJA782 | 17:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3224 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3646 expand_more(3) | 17:52 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2921 | 17:52 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 17:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 17:52 | Scheduled | |
| San Francisco (SFO) | United Express | UA5604 expand_more(2) | 18:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2642 expand_more(1) | 18:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3957 | 18:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN417 | 18:40 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(3) | 18:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:44 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 18:44 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 18:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 | 19:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN759 | 19:30 | Scheduled | |
