Destinations with connections to Reno-Tahoe Airport (RNO)
- airplanemode_active United States 33 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Reno-Tahoe Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN4322 | 07:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2325 | 08:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN437 | 08:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:32 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6379 | 08:32 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2198 expand_more(2) | 08:39 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 08:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 08:39 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2219 | 09:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4414 | 09:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN488 | 09:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2306 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1911 | 10:01 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:28 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96890 | 10:28 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1421 | 10:30 | Scheduled | |
Burbank (BUR) | JSX | XE775 | 10:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN645 | 11:00 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 11:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:05 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:05 | Scheduled | |
White Plains (HPN) | Vista America | VJA58 | 11:22 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(3) | 11:28 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8459 | 11:28 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6317 | 11:28 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8444 | 11:28 | Scheduled | |
Santa Ana (SNA) | JSX | XE720 | 11:35 | Scheduled | |
Denver (DEN) | Frontier | F92789 | 11:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3559 | 11:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3140 | 11:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:05 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2851 | 12:20 | Scheduled | |
Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 12:22 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 12:22 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 12:22 | Scheduled | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:41 | Scheduled | |
Denver (DEN) | Air Canada | AC5163 | 12:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1233 | 13:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5707 expand_more(1) | 13:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4053 | 13:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(2) | 13:31 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2582 | 13:31 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6875 | 13:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA324 expand_more(3) | 13:50 | Scheduled | |
Dallas (DFW) | British Airways | BA5777 | 13:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4326 | 13:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9028 | 13:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2058 expand_more(1) | 14:33 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6380 | 14:33 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3049 | 14:35 | Scheduled | |
San Francisco (SFO) | United Express | UA4659 expand_more(1) | 15:15 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA650 expand_more(1) | 15:22 | Scheduled | |
Denver (DEN) | Air Canada | AC3576 | 15:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3221 | 15:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA986 expand_more(1) | 15:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4755 | 15:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2711 | 16:20 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(3) | 16:32 | Scheduled | |
Los Angeles (LAX) | KLM | KL5130 | 16:32 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:32 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:32 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1662 | 16:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:48 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2781 | 16:48 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6748 | 16:48 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:48 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4569 | 16:55 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1053 expand_more(5) | 17:48 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4146 | 17:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 17:48 | Scheduled | |
San Francisco (SFO) | Avianca | AV2024 | 17:48 | Scheduled | |
San Francisco (SFO) | Emirates | EK6379 | 17:48 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8834 | 17:48 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3685 | 18:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3160 | 18:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3038 | 18:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2717 expand_more(1) | 18:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6557 | 18:36 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3336 expand_more(2) | 18:58 | Scheduled | |
Portland (PDX) | Condor | DE5198 | 18:58 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6245 | 18:58 | Scheduled | |
Las Vegas (LAS) | Frontier | F94247 expand_more(1) | 19:13 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42608 | 19:13 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2465 expand_more(7) | 19:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:20 | Scheduled | |
Seattle (SEA) | British Airways | BA6422 | 19:20 | Scheduled | |
Seattle (SEA) | Condor | DE5196 | 19:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:20 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6398 | 19:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE6231 | 19:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2992 | 19:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2573 | 19:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2070 expand_more(3) | 20:19 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4507 | 20:19 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 20:19 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8600 | 20:19 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2184 | 20:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2922 expand_more(5) | 20:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2464 | 20:38 | Scheduled | |
Dallas (DFW) | Finnair | AY4025 | 20:38 | Scheduled | |
Dallas (DFW) | Iberia | IB4929 | 20:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4142 | 20:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2387 | 20:38 | Scheduled | |
Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:40 | Scheduled | |
Denver (DEN) | Air Canada | AC3574 | 20:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH9308 | 20:40 | Scheduled | |
Denver (DEN) | Swiss | LX3280 | 20:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3905 | 20:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 21:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5114 | 21:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3145 | 21:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4161 | 21:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA481 | 22:08 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(6) | 22:21 | Scheduled | |
Los Angeles (LAX) | Air France | AF2567 | 22:21 | Scheduled | |
Los Angeles (LAX) | KLM | KL5128 | 22:21 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7496 | 22:21 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6282 | 22:21 | Scheduled | |
Los Angeles (LAX) | SAS | SK3450 | 22:21 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:21 | Scheduled | |
Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:28 | Scheduled | |
Denver (DEN) | Air Canada | AC3956 | 22:28 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1136 | 22:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1458 | 22:40 | Scheduled | |
Los Angeles (LAX) | United Express | UA5411 expand_more(5) | 22:48 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 22:48 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7885 | 22:48 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2372 | 22:48 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7936 | 22:48 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 22:48 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4438 | 22:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4471 | 22:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 23:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 23:06 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS565 expand_more(7) | 23:26 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2797 | 23:26 | Scheduled | |
Seattle (SEA) | British Airways | BA6424 | 23:26 | Scheduled | |
Seattle (SEA) | Condor | DE5276 | 23:26 | Scheduled | |
Seattle (SEA) | Finnair | AY3929 | 23:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:26 | Scheduled | |
Seattle (SEA) | Icelandair | FI7671 | 23:26 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8829 | 23:26 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3420 expand_more(6) | 23:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2744 | 23:32 | Scheduled | |
Los Angeles (LAX) | Condor | DE5255 | 23:32 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4601 | 23:32 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6193 | 23:32 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7328 | 23:32 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 23:32 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3774 | 23:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23:44 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4500 | 23:44 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7004 | 23:44 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:44 | Scheduled | |
San Francisco (SFO) | United Express | UA5949 expand_more(4) | 23:56 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4370 | 23:56 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23:56 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1467 | 23:56 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA1273 expand_more(4) | 23:59 | Scheduled | |
Dallas (DFW) | British Airways | BA2466 | 23:59 | Scheduled | |
Dallas (DFW) | Finnair | AY4288 | 23:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4170 | 23:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2648 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska SkyWest | AS3370 expand_more(1) | 05:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6482 | 05:00 | Scheduled | |
Denver (DEN) | United Airlines | UA699 expand_more(1) | 05:20 | Scheduled | |
Denver (DEN) | Air Canada | AC5160 | 05:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN376 | 05:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2070 | 05:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1361 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5514 | 06:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4080 | 06:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4097 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6973 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN813 | 06:05 | Scheduled | |
Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 06:45 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:45 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2369 | 06:45 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4697 | 06:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS669 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2405 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6487 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2178 | 07:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1584 | 07:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5258 expand_more(1) | 07:16 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7379 | 07:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA2370 | 07:20 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:30 | Scheduled | |
Los Angeles (LAX) | KLM | KL5135 | 07:30 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7501 | 07:30 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6703 | 07:30 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1271 expand_more(4) | 08:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5619 | 08:00 | Scheduled | |
Dallas (DFW) | Finnair | AY5704 | 08:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4201 | 08:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8616 | 08:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1983 | 08:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 08:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1009 expand_more(2) | 08:50 | Scheduled | |
Denver (DEN) | Air Canada | AC3575 | 08:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH7713 | 08:50 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(6) | 09:12 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:12 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6421 | 09:12 | Scheduled | |
Los Angeles (LAX) | Condor | DE5202 | 09:12 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:12 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7288 | 09:12 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8855 | 09:12 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2326 | 09:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN437 | 09:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2357 expand_more(8) | 09:28 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:28 | Scheduled | |
Seattle (SEA) | British Airways | BA6425 | 09:28 | Scheduled | |
Seattle (SEA) | Condor | DE5197 | 09:28 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:28 | Scheduled | |
Seattle (SEA) | Icelandair | FI7670 | 09:28 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6399 | 09:28 | Scheduled | |
Seattle (SEA) | Korean Air | KE6232 | 09:28 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3303 | 09:28 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2219 | 09:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2306 | 10:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5899 expand_more(4) | 10:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4145 | 10:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:45 | Scheduled | |
San Francisco (SFO) | Emirates | EK6338 | 10:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8909 | 10:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN973 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 10:51 | Scheduled | |
Dallas (DFW) | British Airways | BA6539 | 10:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4908 | 10:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4490 | 10:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9009 | 10:51 | Scheduled | |
Burbank (BUR) | JSX | XE776 | 11:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1421 | 11:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN645 | 11:35 | Scheduled | |
Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(7) | 12:08 | Scheduled | |
Los Angeles (LAX) | Air France | AF5858 | 12:08 | Scheduled | |
Los Angeles (LAX) | Air France | AF2767 | 12:08 | Scheduled | |
Los Angeles (LAX) | KLM | KL5125 | 12:08 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 12:08 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8460 | 12:08 | Scheduled | |
Los Angeles (LAX) | SAS | SK3451 | 12:08 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:08 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:08 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96891 | 12:08 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(2) | 12:10 | Scheduled | |
Portland (PDX) | Condor | DE5265 | 12:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6484 | 12:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4525 | 12:20 | Scheduled | |
Van Nuys (VNY) | Vista America | VJA58 | 12:20 | Scheduled | |
Denver (DEN) | Frontier | F92790 expand_more(1) | 12:26 | Scheduled | |
Denver (DEN) | Volaris | Y42189 | 12:26 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 12:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2984 | 13:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7515 | 13:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:30 | Scheduled | |
Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 13:34 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6926 | 13:34 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2371 | 13:34 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8613 | 13:34 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 13:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1937 expand_more(2) | 13:43 | Scheduled | |
Denver (DEN) | Air Canada | AC3573 | 13:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH9309 | 13:43 | Scheduled | |
San Francisco (SFO) | United Express | UA5804 expand_more(1) | 14:10 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2541 | 14:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3818 | 14:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(5) | 14:26 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:26 | Scheduled | |
Seattle (SEA) | British Airways | BA6423 | 14:26 | Scheduled | |
Seattle (SEA) | Finnair | AY2538 | 14:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:26 | Scheduled | |
Seattle (SEA) | Icelandair | FI7678 | 14:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA324 expand_more(6) | 14:42 | Scheduled | |
Dallas (DFW) | British Airways | BA6998 | 14:42 | Scheduled | |
Dallas (DFW) | Finnair | AY4101 | 14:42 | Scheduled | |
Dallas (DFW) | Finnair | AY4117 | 14:42 | Scheduled | |
Dallas (DFW) | Iberia | IB4958 | 14:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4326 | 14:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2928 | 14:42 | Scheduled | |
Santa Monica (SMO) | NetJets | EJA340 | 15:12 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2059 expand_more(2) | 15:13 | Scheduled | |
Portland (PDX) | British Airways | BA2946 | 15:13 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6483 | 15:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3049 | 15:20 | Scheduled | |
San Francisco (SFO) | United Express | UA4779 expand_more(3) | 16:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4597 | 16:00 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2540 | 16:00 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8901 | 16:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3656 | 16:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA981 expand_more(2) | 16:20 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6107 | 16:20 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6786 | 16:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1277 expand_more(2) | 16:24 | Scheduled | |
Denver (DEN) | Air Canada | AC3957 | 16:24 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1283 | 16:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2711 | 16:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1662 | 17:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4061 expand_more(1) | 17:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7546 | 17:12 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3926 expand_more(3) | 17:32 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7513 | 17:32 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6704 | 17:32 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:32 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1475 | 17:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4984 | 18:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2654 expand_more(5) | 18:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4052 | 18:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9580 | 18:44 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:44 | Scheduled | |
San Francisco (SFO) | Avianca | AV2105 | 18:44 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1436 | 18:44 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3160 | 18:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4102 | 18:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2717 | 19:20 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3419 expand_more(2) | 19:38 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2762 | 19:38 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6480 | 19:38 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2466 expand_more(2) | 20:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2763 | 20:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6489 | 20:00 | Scheduled | |
Las Vegas (LAS) | Frontier | F94248 expand_more(1) | 20:13 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42609 | 20:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1893 | 20:25 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2185 | 21:16 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1764 | 21:40 | Scheduled | |
