Destinations with connections to Reno-Tahoe Airport (RNO)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Reno-Tahoe Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3261 | 07:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 08:27 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6379 | 08:27 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4192 | 08:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2198 expand_more(2) | 08:47 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2643 | 08:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6879 | 08:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2085 | 08:50 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN3509 | 09:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4084 | 09:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN882 | 09:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:34 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(2) | 09:52 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 09:52 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 09:52 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41890 | 10:09 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1955 | 10:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1944 | 10:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4855 | 10:24 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2458 expand_more(2) | 11:03 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 11:03 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 11:03 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 11:07 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4965 | 11:07 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL4099 expand_more(1) | 11:26 | Cancelled | |
| Los Angeles (LAX) | LATAM Airlines | LA6300 | 11:26 | Cancelled | |
| Santa Ana (SNA) | JSX | XE720 | 11:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 11:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:06 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4364 | 12:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN548 | 12:20 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5496 expand_more(1) | 12:21 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 12:21 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:42 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA563 | 13:24 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS769 expand_more(4) | 13:38 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2603 | 13:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6867 | 13:38 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6398 | 13:38 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6231 | 13:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(5) | 13:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5777 | 13:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 13:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4397 | 13:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 13:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN634 | 14:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(1) | 14:21 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 14:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3265 | 14:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN322 | 15:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(2) | 15:31 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6238 | 15:31 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15:31 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1907 | 15:35 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1545 | 15:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2102 expand_more(1) | 15:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6380 | 15:59 | Scheduled | |
| Burbank (BUR) | JSX | XE775 | 16:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 16:35 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7097 | 16:35 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 16:35 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK551 | 16:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:51 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:51 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7000 | 16:51 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:51 | Scheduled | |
| San Francisco (SFO) | United Express | UA5716 expand_more(6) | 17:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:34 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 17:34 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:34 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:34 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:37 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:37 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 17:47 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17:47 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2376 | 17:47 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8832 | 17:47 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 17:47 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN766 | 17:55 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94247 expand_more(1) | 18:30 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42750 | 18:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA797 | 18:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3327 | 18:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1949 | 18:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 expand_more(1) | 18:38 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6668 | 18:38 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY8267 | 18:46 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2413 expand_more(2) | 19:03 | Scheduled | |
| Portland (PDX) | British Airways | BA7567 | 19:03 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6143 | 19:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1061 expand_more(1) | 19:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7490 | 19:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2177 expand_more(4) | 19:34 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2740 | 19:34 | Scheduled | |
| Seattle (SEA) | Condor | DE5196 | 19:34 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6878 | 19:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3354 | 19:34 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3400 | 20:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 20:51 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1136 | 20:51 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 20:51 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1388 | 21:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3276 | 21:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF8946 | 21:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 21:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7029 | 21:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4248 | 22:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 22:24 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6557 | 22:24 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK377 | 22:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3216 | 22:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(5) | 22:55 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2567 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 22:55 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6391 | 22:55 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 22:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 22:55 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3253 expand_more(1) | 22:57 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7111 | 22:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1912 | 23:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA770 expand_more(3) | 23:04 | Scheduled | |
| Dallas (DFW) | British Airways | BA2464 | 23:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB4929 | 23:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7879 | 23:04 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(6) | 23:32 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2309 | 23:32 | Scheduled | |
| Seattle (SEA) | British Airways | BA6424 | 23:32 | Scheduled | |
| Seattle (SEA) | Condor | DE5276 | 23:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6873 | 23:32 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7671 | 23:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2082 | 23:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN262 | 23:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5646 expand_more(3) | 23:44 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:44 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8908 | 23:44 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2212 expand_more(3) | 23:52 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2380 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4907 | 23:52 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2085 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1707 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4222 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2329 expand_more(1) | 05:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC5160 | 05:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3055 | 05:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4184 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 06:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2048 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6801 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(5) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8588 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6950 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5258 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4415 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN494 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS571 expand_more(5) | 06:02 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2471 | 06:02 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6637 | 06:02 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6399 | 06:02 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6232 | 06:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2966 | 06:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK378 | 06:30 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3252 expand_more(1) | 06:33 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7110 | 06:33 | Scheduled | |
| San Diego (SAN) | SkyWest Airlines | OO252 | 06:33 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7069 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2370 | 07:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3243 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(1) | 07:11 | Cancelled | |
| Portland (PDX) | Hawaiian Airlines | HA6482 | 07:11 | Cancelled | |
| Telluride (TEX) | NetJets | EJA303 | 07:18 | Scheduled | |
| Pueblo (PUB) | Sun Country Airlines | SY8265 | 08:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4891 | 08:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(5) | 09:07 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 09:07 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6421 | 09:07 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 09:07 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7293 | 09:07 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8855 | 09:07 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4192 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN779 | 09:25 | Cancelled | |
| Seattle (SEA) | Alaska Horizon | AS2319 expand_more(5) | 09:27 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2522 | 09:27 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:27 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6490 | 09:27 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7670 | 09:27 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3303 | 09:27 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4084 expand_more(1) | 09:50 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6031 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4185 | 09:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1507 | 10:10 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:33 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:33 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 10:33 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:33 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:33 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 10:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 10:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 10:43 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 10:43 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 10:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 10:43 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN574 | 10:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 11:00 | Scheduled | |
| Las Vegas (HSH) | Boutique Air | 4B702 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 11:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB4908 | 11:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 11:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:14 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3307 expand_more(1) | 11:47 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4792 | 11:47 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41891 | 11:49 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2395 expand_more(2) | 12:05 | Scheduled | |
| Portland (PDX) | British Airways | BA2946 | 12:05 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6484 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL4099 expand_more(5) | 12:06 | Cancelled | |
| Los Angeles (LAX) | Air France | AF5858 | 12:06 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2767 | 12:06 | Cancelled | |
| Los Angeles (LAX) | LATAM Airlines | LA6516 | 12:06 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 12:06 | Cancelled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:06 | Cancelled | |
| Phoenix (PHX) | American Airlines | AA2670 expand_more(1) | 12:48 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4364 | 12:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6572 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1498 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 expand_more(3) | 13:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:45 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1283 | 13:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9309 | 13:45 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5943 | 14:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(3) | 14:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 14:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4326 | 14:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7971 | 14:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(3) | 14:33 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:33 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:33 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6486 | 14:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1662 | 14:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA366 expand_more(3) | 15:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 15:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 15:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 15:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4193 | 15:30 | Scheduled | |
| Denver (BJC) | Precision Aircraft Management | PRE81 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4189 | 16:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2394 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1426 expand_more(1) | 16:20 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6238 | 16:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1545 | 16:25 | Scheduled | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2103 expand_more(1) | 16:39 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6483 | 16:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3616 | 17:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3615 expand_more(2) | 17:31 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 17:31 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:31 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK552 | 17:43 | Scheduled | |
| San Francisco (SFO) | United Express | UA5604 expand_more(2) | 18:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:17 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:17 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(3) | 18:29 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:29 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 18:29 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 18:29 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3224 | 18:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1949 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94248 expand_more(1) | 19:19 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42744 | 19:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3327 | 19:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2717 | 19:23 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2205 expand_more(3) | 19:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2409 | 19:43 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6238 | 19:43 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2127 | 19:43 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2031 expand_more(3) | 20:19 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2773 | 20:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6488 | 20:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 20:19 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA797 expand_more(3) | 20:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 20:29 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 20:29 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 20:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN360 | 21:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 22:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 22:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7130 | 22:59 | Scheduled | |
Flying To and From Reno-Tahoe Airport
This page provides information about the destinations that can be reached via Reno-Tahoe Airport.
Don't forget to book your hire car!
Search for the best vehicle rentals at RNO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Reno, Nevada

