Destinations with connections to Reno-Tahoe Airport (RNO)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Reno-Tahoe Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 00:04 | 23:56 | Landed |
Dallas (DFW) | British Airways | BA2466 | 00:04 | 23:56 | Landed |
Dallas (DFW) | Iberia | IB4170 | 00:04 | 23:56 | Landed |
Dallas (DFW) | Qatar Airways | QR8207 | 00:04 | 23:56 | Landed |
Denver (DEN) | Southwest Airlines | WN4568 | 00:15 | 00:12 | Landed |
Sioux Falls (FSD) | Kalitta Charters | K912 | 04:26 | 03:46 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN443 | 07:15 | 06:59 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN451 | 09:00 | 08:46 | Landed |
San Diego (SAN) | Southwest Airlines | WN1774 | 09:20 | 09:15 | Landed |
Phoenix (PHX) | American Eagle | AA6345 | 09:24 | 09:12 | Landed |
Portland (PDX) | Alaska Horizon | AS2087 expand_more(1) | 09:37 | 09:31 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6382 | 09:37 | 09:31 | Landed |
San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:37 | 09:10 | Landed |
San Francisco (SFO) | Air Canada | AC4414 | 09:37 | 09:10 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9597 | 09:37 | 09:10 | Landed |
Phoenix (PHX) | Northern Air Cargo | NC1914 | 09:53 | 09:54 | Landed |
Los Angeles (LAX) | United Express | UA5410 expand_more(3) | 09:58 | 09:41 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ6919 | 09:58 | 09:41 | Landed |
Los Angeles (LAX) | Avianca | AV2374 | 09:58 | 09:41 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1650 | 09:58 | 09:41 | Landed |
San Jose (SJC) | Southwest Airlines | WN1347 | 10:00 | 09:36 | Landed |
Seattle (SEA) | Alaska Horizon | AS2211 expand_more(2) | 10:08 | 09:32 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2576 | 10:08 | 09:32 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6739 | 10:08 | 09:32 | Landed |
Long Beach (LGB) | Southwest Airlines | WN968 | 10:20 | 10:04 | Landed |
Bullhead City (IFP) | Sun Country Airlines | SY8282 | 10:22 | 09:51 | Landed |
Phoenix (PHX) | Southwest Airlines | WN934 | 10:25 | 10:39 | Landed |
Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:29 | 10:09 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96890 | 10:29 | 10:09 | Landed |
Burbank (BUR) | JSX | XE775 | 10:38 | 10:35 | Landed |
Dallas (DFW) | American Airlines | AA2353 | 10:46 | 10:43 | Landed |
Denver (DEN) | Southwest Airlines | WN1785 | 10:55 | 10:51 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1052 | 11:20 | 10:57 | Landed |
Denver (DEN) | Frontier | F92789 | 11:27 | 11:19 | Landed |
Oakland (OAK) | Southwest Airlines | WN1580 | 11:30 | 11:16 | Landed |
Santa Ana (SNA) | JSX | XE720 | 11:33 | 11:26 | Landed |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(1) | 11:58 | 11:42 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA8772 | 11:58 | 11:42 | Landed |
Victorville (VCV) | GlobalX | G66131 | 12:08 | 12:02 | Landed |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:13 | 11:59 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:13 | 11:59 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(4) | 12:30 | 12:05 | Landed |
Salt Lake City (SLC) | El Al | LY4172 | 12:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6985 | 12:30 | 12:05 | Landed |
Salt Lake City (SLC) | Korean Air | KE3304 | 12:30 | 12:05 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS1860 | 12:30 | 12:05 | Landed |
Oakland (OAK) | NetJets | EJA330 | 12:39 | Scheduled | |
Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5163 | 12:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN251 | 12:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS445 expand_more(3) | 13:17 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2637 | 13:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6873 | 13:17 | Scheduled | |
Seattle (SEA) | Korean Air | KE6231 | 13:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1576 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2354 expand_more(3) | 13:53 | Scheduled | |
Dallas (DFW) | British Airways | BA5777 | 13:53 | Scheduled | |
Dallas (DFW) | Qantas | QF3343 | 13:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2638 | 13:53 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3452 expand_more(2) | 14:11 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 14:11 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6192 | 14:11 | Scheduled | |
San Francisco (SFO) | United Express | UA5707 expand_more(3) | 14:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4053 | 14:40 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7380 | 14:40 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6345 | 14:40 | Scheduled | |
Broomfield (BJC) | Thrive | TIV723 | 14:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1568 | 15:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3113 expand_more(1) | 15:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6668 | 15:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3324 | 15:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3279 | 16:05 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 16:43 | Scheduled | |
Los Angeles (LAX) | KLM | KL6806 | 16:43 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7512 | 16:43 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6262 | 16:43 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2586 | 16:43 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:58 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2781 | 16:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6746 | 16:58 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:58 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2272 | 17:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(5) | 17:16 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2368 | 17:16 | Scheduled | |
Seattle (SEA) | British Airways | BA6422 | 17:16 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6436 | 17:16 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6398 | 17:16 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3351 | 17:16 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1959 | 17:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1604 expand_more(1) | 17:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3956 | 17:32 | Scheduled | |
Los Angeles (LAX) | SkyWest Airlines | OO5960 | 17:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3195 | 17:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5716 expand_more(5) | 17:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4146 | 17:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9595 | 17:50 | Scheduled | |
San Francisco (SFO) | Avianca | AV2024 | 17:50 | Scheduled | |
San Francisco (SFO) | Emirates | EK6379 | 17:50 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8834 | 17:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3077 | 18:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(1) | 18:10 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6336 | 18:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3414 | 18:15 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2394 expand_more(1) | 18:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6280 | 18:34 | Scheduled | |
Las Vegas (LAS) | Frontier | F94247 expand_more(1) | 18:37 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42227 | 18:37 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4895 expand_more(1) | 18:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6470 | 18:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK389 | 19:18 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2077 expand_more(4) | 19:21 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2638 | 19:21 | Scheduled | |
Seattle (SEA) | Condor | DE5276 | 19:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6879 | 19:21 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3440 | 19:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2922 expand_more(4) | 19:24 | Scheduled | |
Dallas (DFW) | British Airways | BA2464 | 19:24 | Scheduled | |
Dallas (DFW) | Finnair | AY4288 | 19:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4142 | 19:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9581 | 19:24 | Scheduled | |
Long Beach (LGB) | Sun Country Airlines | SY8274 | 19:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3759 | 19:30 | Scheduled | |
New York (JFK) | JetBlue | B62181 expand_more(3) | 20:05 | Scheduled | |
New York (JFK) | Aer Lingus | EI5360 | 20:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8283 | 20:05 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1515 | 20:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2241 expand_more(1) | 20:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7844 | 20:10 | Scheduled | |
Denver (DEN) | United Airlines | UA719 expand_more(2) | 21:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3574 | 21:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH9308 | 21:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4250 | 21:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1279 | 21:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL391 expand_more(2) | 21:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5684 | 21:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:28 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2546 | 21:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA481 | 22:25 | Scheduled | |
Denver (DEN) | United Airlines | UA2104 expand_more(2) | 22:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3576 | 22:30 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1136 | 22:30 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2128 expand_more(5) | 22:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2426 | 22:32 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4601 | 22:32 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6193 | 22:32 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7328 | 22:32 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8867 | 22:32 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22:34 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6009 | 22:34 | Scheduled | |
Los Angeles (LAX) | SkyWest Airlines | OO5411 | 22:36 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3504 | 22:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1546 expand_more(3) | 23:03 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6927 | 23:03 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2372 | 23:03 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1664 | 23:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4183 | 23:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3929 expand_more(7) | 23:10 | Scheduled | |
Los Angeles (LAX) | Air France | AF2567 | 23:10 | Scheduled | |
Los Angeles (LAX) | KLM | KL5019 | 23:10 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7496 | 23:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6588 | 23:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8467 | 23:10 | Scheduled | |
Los Angeles (LAX) | SAS | SK3450 | 23:10 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5455 | 23:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN5033 | 23:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(2) | 23:43 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4500 | 23:43 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:43 | Scheduled | |
San Francisco (SFO) | United Express | UA5562 expand_more(4) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4370 | 23:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9596 | 23:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1467 | 23:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8908 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1251 | 05:10 | 05:20 | En-Route |
Denver (DEN) | United Airlines | UA699 expand_more(1) | 05:30 | 05:43 | En-Route |
Denver (DEN) | Air Canada | AC5160 | 05:30 | 05:43 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1337 | 05:30 | 05:37 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN591 | 05:50 | 06:03 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(3) | 06:00 | 06:14 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4097 | 06:00 | 06:14 | En-Route |
Salt Lake City (SLC) | Air France | AF8588 | 06:00 | 06:14 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 06:00 | 06:14 | En-Route |
Phoenix (PHX) | American Airlines | AA1741 expand_more(1) | 06:00 | 06:13 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | 06:13 | En-Route |
San Francisco (SFO) | United Airlines | UA2492 expand_more(2) | 06:00 | 06:12 | En-Route |
San Francisco (SFO) | Air Canada | AC4371 | 06:00 | 06:12 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | 06:12 | En-Route |
Dallas (DFW) | American Airlines | AA1361 expand_more(3) | 06:01 | 06:10 | En-Route |
Dallas (DFW) | British Airways | BA5514 | 06:01 | 06:10 | En-Route |
Dallas (DFW) | Iberia | IB4080 | 06:01 | 06:10 | En-Route |
Dallas (DFW) | Qatar Airways | QR8218 | 06:01 | 06:10 | En-Route |
Seattle (BFI) | NetJets | EJA962 | 06:12 | 06:16 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN995 | 06:15 | 06:22 | En-Route |
Hawthorne (HHR) | AirSmart | XSM25 | 06:20 | 06:49 | En-Route |
Los Angeles (LAX) | United Express | UA5621 expand_more(3) | 06:43 | 06:55 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:43 | 06:55 | En-Route |
Los Angeles (LAX) | Avianca | AV2369 | 06:43 | 06:55 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:43 | 06:55 | En-Route |
Oakland (OAK) | Southwest Airlines | WN887 | 06:45 | 07:00 | En-Route |
Los Angeles (LAX) | Alaska Horizon | AS2129 expand_more(4) | 07:00 | 07:11 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2623 | 07:00 | 07:11 | En-Route |
Los Angeles (LAX) | British Airways | BA6421 | 07:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6481 | 07:00 | 07:11 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR8855 | 07:00 | 07:11 | En-Route |
Los Angeles (LAX) | Delta Connection | DL4106 expand_more(4) | 07:00 | 07:16 | En-Route |
Los Angeles (LAX) | KLM | KL5389 | 07:00 | 07:16 | En-Route |
Los Angeles (LAX) | Korean Air | KE7501 | 07:00 | 07:16 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA6702 | 07:00 | 07:16 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:00 | 07:16 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN1686 | 07:15 | 07:20 | En-Route |
Lansing (LAN) | Northern Jet Management | NJM70 | 07:15 | 07:41 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1801 | 07:50 | 07:52 | En-Route |
San Francisco (SFO) | United Express | UA5709 expand_more(3) | 08:00 | 08:17 | En-Route |
San Francisco (SFO) | Air Canada | AC4415 | 08:00 | 08:17 | En-Route |
San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | 08:17 | En-Route |
San Francisco (SFO) | Asiana Airlines | OZ6346 | 08:00 | 08:17 | En-Route |
Denver (DEN) | United Airlines | UA1009 expand_more(1) | 08:45 | 08:54 | En-Route |
Denver (DEN) | Air Canada | AC3575 | 08:45 | 08:54 | En-Route |
Watsonville (WVI) | NetJets | EJA370 | 09:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2269 | 09:35 | 09:42 | En-Route |
Phoenix (PHX) | American Eagle | AA6345 expand_more(1) | 09:54 | 10:04 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6786 | 09:54 | 10:04 | En-Route |
Burbank (BUR) | Southwest Airlines | WN2345 | 10:00 | 10:08 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2021 expand_more(7) | 10:17 | 10:41 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2371 | 10:17 | 10:41 | En-Route |
Seattle (SEA) | British Airways | BA6425 | 10:17 | 10:41 | En-Route |
Seattle (SEA) | Condor | DE5197 | 10:17 | 10:41 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6451 | 10:17 | 10:41 | En-Route |
Seattle (SEA) | Icelandair | FI7670 | 10:17 | 10:41 | En-Route |
Seattle (SEA) | Jet Linx Aviation | JL6399 | 10:17 | 10:41 | En-Route |
Seattle (SEA) | Qatar Airways | QR2178 | 10:17 | 10:41 | En-Route |
Los Angeles (LAX) | United Express | UA5336 expand_more(4) | 10:18 | 10:45 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ6928 | 10:18 | 10:45 | En-Route |
Los Angeles (LAX) | Avianca | AV2371 | 10:18 | 10:45 | En-Route |
Los Angeles (LAX) | Lufthansa | LH8613 | 10:18 | 10:45 | En-Route |
Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:18 | 10:45 | En-Route |
Austin (AUS) | Southwest Airlines | WN1347 | 10:35 | 10:44 | En-Route |
San Francisco (SFO) | United Express | UA5899 expand_more(4) | 10:47 | 11:04 | En-Route |
San Francisco (SFO) | Air Canada | AC4145 | 10:47 | 11:04 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9582 | 10:47 | 11:04 | En-Route |
San Francisco (SFO) | Emirates | EK6338 | 10:47 | 11:04 | En-Route |
San Francisco (SFO) | Lufthansa | LH8909 | 10:47 | 11:04 | En-Route |
Portland (PDX) | Alaska Horizon | AS2034 expand_more(1) | 10:48 | 10:52 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA6485 | 10:48 | 10:52 | En-Route |
Denver (DEN) | Southwest Airlines | WN968 | 10:55 | 11:07 | En-Route |
Burbank (BUR) | JSX | XE776 | 11:05 | 11:28 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2621 | 11:10 | 11:52 | En-Route |
Tucson (TUS) | Sun Country Airlines | SY8271 | 11:25 | 11:21 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2704 | 11:30 | 11:54 | En-Route |
Dallas (DFW) | American Airlines | AA2353 expand_more(5) | 11:36 | 11:45 | En-Route |
Dallas (DFW) | British Airways | BA6539 | 11:36 | 11:45 | En-Route |
Dallas (DFW) | Finnair | AY5704 | 11:36 | 11:45 | En-Route |
Dallas (DFW) | Iberia | IB4499 | 11:36 | 11:45 | En-Route |
Dallas (DFW) | Qantas | QF3220 | 11:36 | 11:45 | En-Route |
Dallas (DFW) | Qatar Airways | QR7740 | 11:36 | 11:45 | En-Route |
San Diego (SAN) | Southwest Airlines | WN2787 | 11:55 | 12:06 | En-Route |
Santa Ana (SNA) | JSX | XE721 | 12:00 | 12:08 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1580 | 12:05 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:09 | 12:02 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96891 | 12:09 | 12:02 | En-Route |
Denver (DEN) | Frontier | F92790 expand_more(1) | 12:27 | Scheduled | |
Denver (DEN) | Volaris | Y42189 | 12:27 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4099 expand_more(6) | 12:40 | Scheduled | |
Los Angeles (LAX) | Air France | AF2767 | 12:40 | Scheduled | |
Los Angeles (LAX) | KLM | KL5261 | 12:40 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8773 | 12:40 | Scheduled | |
Los Angeles (LAX) | SAS | SK3451 | 12:40 | Scheduled | |
Los Angeles (LAX) | SAS | SK3902 | 12:40 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5414 | 12:40 | Scheduled | |
Salt Lake City (SLC) | GlobalX | G66132 | 12:41 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1437 expand_more(1) | 12:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4364 | 12:58 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7541 | 13:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3155 | 13:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1615 expand_more(2) | 13:47 | Scheduled | |
Denver (DEN) | Air Canada | AC3573 | 13:47 | Scheduled | |
Denver (DEN) | Lufthansa | LH9309 | 13:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3739 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS523 expand_more(4) | 14:12 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2521 | 14:12 | Scheduled | |
Seattle (SEA) | British Airways | BA6423 | 14:12 | Scheduled | |
Seattle (SEA) | Condor | DE5266 | 14:12 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6445 | 14:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2354 expand_more(4) | 14:47 | Scheduled | |
Dallas (DFW) | British Airways | BA6998 | 14:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4692 | 14:47 | Scheduled | |
Dallas (DFW) | Qantas | QF3343 | 14:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7741 | 14:47 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3452 expand_more(5) | 14:51 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2425 | 14:51 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6419 | 14:51 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4614 | 14:51 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6480 | 14:51 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7337 | 14:51 | Scheduled | |
San Francisco (SFO) | United Express | UA4779 expand_more(3) | 15:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4597 | 15:40 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2540 | 15:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8901 | 15:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN484 | 15:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3325 expand_more(1) | 16:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6031 | 16:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3324 | 16:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3279 | 16:40 | Scheduled | |
San Jose (SJC) | NetJets | EJA330 | 17:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4024 expand_more(3) | 17:25 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7513 | 17:25 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6575 | 17:25 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5419 | 17:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4034 | 17:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1866 | 17:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2357 | 17:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2242 expand_more(2) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2368 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6309 | 17:59 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3195 | 18:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2234 expand_more(1) | 18:41 | Scheduled | |
Denver (DEN) | Air Canada | AC3957 | 18:41 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3077 | 18:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5604 expand_more(4) | 18:48 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4052 | 18:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9580 | 18:48 | Scheduled | |
San Francisco (SFO) | Avianca | AV2105 | 18:48 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1436 | 18:48 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(1) | 18:50 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6307 | 18:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN356 | 18:55 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2395 expand_more(1) | 19:14 | Scheduled | |
