Destinations with connections to Reno-Tahoe Airport (RNO)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Reno-Tahoe Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2319 | 07:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3719 | 08:25 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3353 | 08:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1283 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3179 | 08:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2689 | 09:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5394 expand_more(2) | 09:27 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4414 | 09:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9597 | 09:27 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA518 | 09:36 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN146 | 09:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3716 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 | 09:57 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4133 | 10:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(1) | 10:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA5777 | 10:11 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN339 | 10:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41890 expand_more(1) | 10:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96890 | 10:55 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5410 expand_more(3) | 10:56 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6919 | 10:56 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2374 | 10:56 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1650 | 10:56 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3079 | 11:03 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3110 | 11:27 | Scheduled | |
| Santa Ana (SNA) | JSX | XE720 | 11:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3543 | 11:45 | Scheduled | |
| Monterey (MRY) | NetJets | EJA464 | 11:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 11:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 11:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4954 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 | 12:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2115 | 12:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 expand_more(1) | 12:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC5163 | 12:39 | Scheduled | |
| Las Vegas (LAS) | JSX | XE160 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5056 | 13:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(1) | 13:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2606 | 13:22 | Scheduled | |
| San Francisco (SFO) | United Express | UA5707 expand_more(1) | 13:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4053 | 13:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS273 | 13:50 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93625 expand_more(1) | 13:52 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42307 | 13:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2975 | 14:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1221 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(3) | 14:33 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7512 | 14:33 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6580 | 14:33 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6728 | 14:33 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4078 | 15:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2104 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(2) | 15:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 15:48 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6123 | 15:48 | Scheduled | |
| Tucson (TUS) | NetJets | EJA966 | 15:54 | Scheduled | |
| Burbank (BUR) | JSX | XE775 | 16:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2206 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4647 | 16:35 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1273 | 16:43 | Scheduled | |
| Carlsbad (CLD) | JSX | XE346 | 16:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 16:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6819 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 16:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2876 | 17:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1604 expand_more(2) | 17:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3956 | 17:36 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8564 | 17:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4136 | 17:40 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5722 expand_more(4) | 17:46 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6929 | 17:46 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7885 | 17:46 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2376 | 17:46 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8860 | 17:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1434 expand_more(6) | 17:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4146 | 17:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9595 | 17:59 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7380 | 17:59 | Scheduled | |
| San Francisco (SFO) | avianca | AV2024 | 17:59 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6379 | 17:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8834 | 17:59 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(4) | 18:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2072 | 18:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2123 | 18:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5853 | 18:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2586 | 18:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3331 | 18:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4053 expand_more(1) | 18:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6158 | 18:31 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2496 | 18:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS598 expand_more(4) | 18:54 | Scheduled | |
| Seattle (SEA) | British Airways | BA6422 | 18:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7679 | 18:54 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6398 | 18:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3402 | 18:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2012 | 19:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1616 expand_more(1) | 19:31 | Scheduled | |
| Portland (PDX) | Condor | DE5198 | 19:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3251 expand_more(6) | 19:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA6722 | 19:42 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6145 | 19:42 | Scheduled | |
| Dallas (DFW) | Finnair | AY4288 | 19:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4548 | 19:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3193 | 19:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2799 | 19:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2560 expand_more(2) | 19:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7489 | 19:49 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3770 | 19:49 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4875 | 19:50 | Scheduled | |
| Eau Claire (EAU) | Sun Country Airlines | SY8269 | 20:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN792 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA719 expand_more(3) | 20:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC3574 | 20:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9308 | 20:50 | Scheduled | |
| Denver (DEN) | Swiss | LX3280 | 20:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1496 expand_more(4) | 21:37 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6927 | 21:37 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2372 | 21:37 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7936 | 21:37 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1664 | 21:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL391 expand_more(4) | 21:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF8946 | 21:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5612 | 21:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 21:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2299 | 21:44 | Scheduled | |
| New York (JFK) | JetBlue | B681 expand_more(4) | 21:48 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5360 | 21:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8037 | 21:48 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1515 | 21:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9233 | 21:48 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2233 | 22:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2477 | 22:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN586 | 22:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN843 | 22:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1765 expand_more(1) | 22:23 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6009 | 22:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA2852 expand_more(2) | 22:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC3576 | 22:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1136 | 22:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS736 expand_more(4) | 22:40 | Scheduled | |
| Seattle (SEA) | British Airways | BA6424 | 22:40 | Scheduled | |
| Seattle (SEA) | Condor | DE5276 | 22:40 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7671 | 22:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8829 | 22:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5983 expand_more(3) | 22:41 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6345 | 22:41 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2534 | 22:41 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7798 | 22:41 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1696 | 22:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2243 | 23:03 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3929 expand_more(4) | 23:32 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5763 | 23:32 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7496 | 23:32 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3450 | 23:32 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5455 | 23:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN287 | 23:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2593 | 23:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1607 expand_more(3) | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4500 | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7363 | 23:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3575 | 23:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1273 expand_more(3) | 23:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA2466 | 23:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4170 | 23:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2648 | 23:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1757 expand_more(3) | 23:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4370 | 23:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9596 | 23:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1467 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3450 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1650 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4163 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7372 | 05:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA225 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5160 | 05:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4806 | 05:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1741 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4316 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6102 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3890 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6918 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2369 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1660 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5627 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4371 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9581 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1361 expand_more(4) | 06:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA5514 | 06:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY5704 | 06:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4080 | 06:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7740 | 06:02 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS323 expand_more(1) | 06:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2156 | 06:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4750 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2987 expand_more(1) | 06:35 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7493 | 06:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN528 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4106 expand_more(5) | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5973 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7513 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7005 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7122 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5450 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1288 | 07:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3442 | 07:05 | Scheduled | |
| New York (JFK) | JetBlue | B680 expand_more(4) | 07:42 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5361 | 07:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8048 | 07:42 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1514 | 07:42 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9232 | 07:42 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2234 | 07:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1641 expand_more(1) | 08:00 | Scheduled | |
| Portland (PDX) | Condor | DE5199 | 08:00 | Scheduled | |
| Appleton (ATW) | Sun Country Airlines | SY8268 | 08:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2317 expand_more(1) | 08:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7379 | 08:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1276 | 08:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3719 expand_more(3) | 09:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5889 | 09:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6554 | 09:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3576 | 09:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA347 expand_more(2) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3575 | 09:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7713 | 09:05 | Scheduled | |
| West Palm Beach (PBI) | Hop-A-Jet | HPJ281 | 09:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1283 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3089 expand_more(5) | 09:20 | Scheduled | |
| Seattle (SEA) | British Airways | BA6425 | 09:20 | Scheduled | |
| Seattle (SEA) | Condor | DE5197 | 09:20 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7670 | 09:20 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6399 | 09:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3353 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2272 | 09:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3449 | 09:45 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5328 expand_more(4) | 10:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6926 | 10:12 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2371 | 10:12 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8613 | 10:12 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1662 | 10:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4805 | 10:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3716 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4099 expand_more(4) | 10:37 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5964 | 10:37 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6650 | 10:37 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3451 | 10:37 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5419 | 10:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4133 | 10:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1911 expand_more(4) | 11:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA6539 | 11:03 | Scheduled | |
| Dallas (DFW) | Iberia | IB4908 | 11:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4490 | 11:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9009 | 11:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3454 | 11:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5899 expand_more(5) | 11:38 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4145 | 11:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9582 | 11:38 | Scheduled | |
| San Francisco (SFO) | avianca | AV2105 | 11:38 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6338 | 11:38 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8909 | 11:38 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3111 | 11:43 | Scheduled | |
| Santa Ana (SNA) | JSX | XE721 | 12:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3121 expand_more(1) | 12:07 | Scheduled | |
| Portland (PDX) | Condor | DE5265 | 12:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4676 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3512 | 12:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41891 expand_more(1) | 12:40 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96891 | 12:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2418 expand_more(1) | 12:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 12:45 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA464 | 12:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN314 | 13:00 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA942 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1595 expand_more(2) | 13:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7107 | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3574 | 13:15 | Scheduled | |
| San Diego (CLD) | JSX | XE345 | 13:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 expand_more(2) | 13:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC3573 | 13:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9309 | 13:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5057 | 13:45 | Scheduled | |
| San Francisco (SFO) | United Express | UA4779 expand_more(4) | 14:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4597 | 14:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9580 | 14:05 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2540 | 14:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8901 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA324 expand_more(6) | 14:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA6998 | 14:14 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5639 | 14:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB4958 | 14:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3343 | 14:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7816 | 14:14 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7295 | 14:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2184 | 14:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS601 expand_more(2) | 14:46 | Scheduled | |
| Seattle (SEA) | British Airways | BA6423 | 14:46 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7678 | 14:46 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93626 expand_more(1) | 14:47 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42308 | 14:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2975 | 15:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3902 expand_more(5) | 15:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2113 | 15:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2949 | 15:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5464 | 15:13 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3105 | 15:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3003 | 15:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3333 | 15:15 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA906 | 15:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4078 | 16:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2104 | 16:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4165 expand_more(1) | 16:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6770 | 16:18 | Scheduled | |
| Burbank (BUR) | JSX | XE776 | 16:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4485 | 17:15 | Scheduled | |
| Las Vegas (LAS) | JSX | XE161 | 17:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2127 | 17:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2876 | 17:40 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1274 | 17:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3732 expand_more(3) | 17:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2781 | 17:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6819 | 17:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3577 | 17:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4136 | 18:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1225 expand_more(1) | 18:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC3957 | 18:33 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5908 expand_more(1) | 18:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6928 | 18:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2850 expand_more(3) | 18:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4052 | 18:55 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6346 | 18:55 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1436 | 18:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4126 expand_more(2) | 19:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7501 | 19:00 | Scheduled | |
